We'll be deploying 1.43 to ShoutWiki sites this weekend. Staff will be working all weekend to deal with any unforeseen bugs that crop up.
CreateWiki will not be available immediately after the upgrade; however, we expect the rewrite to be completed during this release cycle.
Xiaomi MiWiFi 4 Pro (R1350)
From TechInfoDepot
Jump to navigationJump to search
This article's use of red links may need cleanup. |
| abgn+ac (AC1350) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xiaomi MiWiFi 4 Pro (R1350) | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Xiaomi MiWiFi 4 Pro (R1350) | ||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Xiaomi MiWiFi 4 PRO (R1350) | ||||||||||||||||||||||||||||||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||||||||||||||||||||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||||||||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||||||||||||||||||
| CPU1 | Qualcomm Atheros QCA9563 | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS 74Kc | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 775 MHz | ||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | GigaDevice GD25Q127CSIG | ||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | EtronTech EM68C16CWQG-25H | ||||||||||||||||||||||||||||||||||||||||
| ETH chip1 | Qualcomm Atheros QCA9563 | ||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Count |
1-1GbE-WAN 3-1GbE-LAN | ||||||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||||||
| (Est.) release date | March 2020 | ||||||||||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||||||
| Chip1 | Qualcomm Atheros QCA9563 | ||||||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||
| Radio 2 | |||||||||||||||||||||||||||||||||||||||||
| Chip1 | Qualcomm Atheros QCA9886 | ||||||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Xiaomi devices with specifications, see Xiaomi.
Overview
See also: List of Xiaomi Wireless Devices
Models
- Xiaomi MiWiFi 4 Pro (R1350) • Mi Router 4 Pro (R1350) • DVB4245CN
- Xiaomi MiWiFi 4C (R4CM) • Mi Router 4C (R4CM) • DVB4231GL • 2AFZZR4CM
- Xiaomi MiWiFi 4A (100M) (R4AC) • Mi Router 4A (R4AC) • 2AFZZR4AC
- Xiaomi MiWiFi 4A (R4A) • Mi Router 4A Gigabit (R4A) • DVB4224GL • 2AFZZR4A
- Xiaomi MiWiFi 4A (R4AV2) • Mi Router 4A Gigabit V2 (R4AV2) • (CN)
- Xiaomi MiWiFi 4Q (R4C) • Mi Router 4Q (R4C)
- Xiaomi MiWiFi 4 (R4) • Mi Router 4 (R4)
Categories:
- Xiaomi
- Embedded system/wireless router
- Embedded System Qualcomm Atheros
- Embedded System QCA9563
- Qualcomm Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QCA9886
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation