We'll be deploying 1.43 to ShoutWiki sites this weekend. Staff will be working all weekend to deal with any unforeseen bugs that crop up.
CreateWiki will not be available immediately after the upgrade; however, we expect the rewrite to be completed during this release cycle.
Xiaomi Mi Router AIoT AX6000
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax (AX60003R24S) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wireless router | |||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Supported | ||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Xiaomi Mi Router AIoT AX6000 | ||||||||||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||
| CPU1 | Qualcomm IPQ5018 | ||||||||||||||||||||
| CPU1 Type | ARM Cortex-A53 | ||||||||||||||||||||
| CPU1 Speed | 1.0 GHz ( 2 cores ) 64-bit | ||||||||||||||||||||
| Flash1 Chip | Gigadevice GD5F1GQ4RE9IGD | ||||||||||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (NAND) | ||||||||||||||||||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> (DDR3L -933) | ||||||||||||||||||||
| RAM1 Chip | Etrontech EM6HE16EWAKG | ||||||||||||||||||||
| ETH chip1 | Qualcomm IPQ5018 | ||||||||||||||||||||
| ETH chip2 | Qualcomm Atheros QCA8081 | ||||||||||||||||||||
| Switch | Qualcomm Atheros QCA8337 | ||||||||||||||||||||
| Ethernet Port Count |
1-2.5GbE-WAN 3-1GbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz | ||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||
| Stock bootloader | U-Boot | ||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||
| Power | 12 VDC, 2 A | ||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||
| Serial Port (UART) | yes, 1.8V TTL, (115200 8N1) | ||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
| Other | |||||||||||||||||||||
|
| |||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Chip1 | Qualcomm IPQ5018 | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||||||||||
| 802.11ax | up to 574 Mbps | ||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| Radio 2 | |||||||||||||||||||||
| Chip1 | Qualcomm QCN9024 | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| MIMO status | 4x4:4 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||||||||||||||||
| AX-QAM | up to 4804 Mbps | ||||||||||||||||||||
| 802.11ax | up to 2402 Mbps | ||||||||||||||||||||
| 802.11ac | up to 1733 Mbps | ||||||||||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||
| Radio 3 | |||||||||||||||||||||
| Chip1 | Qualcomm Atheros QCA9887 | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||
| 802.11ac | up to 433 Mbps | ||||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Xiaomi devices with specifications, see Xiaomi.
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
| The development branch can contain experimental code that is under active development and should not be used for production environments. Snapshot images may support additional hardware; however, it is experimental, considered unstable, and sometimes won't compile. |
| Prebuilt snapshot images do not come with any web interface or GUI. You will need to be comfortable using a command line and remote shell to install one yourself → How to install LuCI |
OpenWrt Target: qualcommax
OpenWrt Subtarget: ipq50xx
OpenWrt Package architecture: aarch64_cortex-a53
Support started version: unknown
Current supported version: snapshot
OpenWrt Subtarget: ipq50xx
OpenWrt Package architecture: aarch64_cortex-a53
Support started version: unknown
Current supported version: snapshot
LAN Comment: Qualcomm Atheros QCA8081 2.5GbE Phy
WLAN Comment: QCA9889 not currently supported, 2.4GHz: 2x2 MIMO, 5GHz: 4X4 MIMO
WLAN Comment: QCA9889 not currently supported, 2.4GHz: 2x2 MIMO, 5GHz: 4X4 MIMO
Please insert instructions here
Categories:
- Xiaomi
- Embedded system/wireless router
- Embedded System Qualcomm
- Embedded System IPQ5018
- Qualcomm
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System QCA8081
- Embedded System Qualcomm Atheros
- Qualcomm Atheros
- Embedded System QCA8337
- OpenWrt Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System QCN9024
- Embedded System IEEE 802.11a/n/ac/ax
- Embedded System QCA9887
- Embedded System IEEE 802.11a/n/ac
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation