Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
ZTE ZXHN H267A v2
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1200) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless Router - Home Gateway | |||||||||||||
WikiDevi.wi-cat.ru | ZTE ZXHN H267A | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | ZTE ZXHN H267A v2 | ||||||||||||
FCC ID | none specified | ||||||||||||
Board ID | H267AV1.0 | ||||||||||||
Type | wireless router | ||||||||||||
CPU1 ![]() | MediaTek MT7511 | ||||||||||||
CPU1 Type | MIPS 34Kc | ||||||||||||
CPU1 Speed | 750 MHz | ||||||||||||
Flash1 Chip | Winbond W29N01HVSINA | ||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
RAM1 Chip | EtronTech EM68C16CWQG-25H | ||||||||||||
ETH chip1 | MediaTek MT7511 | ||||||||||||
Switch | MediaTek MT7530BU | ||||||||||||
Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | USB 3.0 | ||||||||||||
USB ports | 1 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 12 VDC, 1.5 A | ||||||||||||
Connector type | barrel | ||||||||||||
Serial Port (UART) | yes, 4-pin header, internal | ||||||||||||
Additional chips | |||||||||||||
Other | |||||||||||||
Default IP address: 192.168.1.1 | |||||||||||||
Manuf/OEM/ODM | ZTE | ||||||||||||
Retail | |||||||||||||
Country of manuf | China | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | MediaTek MT7592N | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | U.FL | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | MediaTek MT7612EN | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | U.FL | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
|
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented ZTE devices with specifications, see ZTE.
Overview
Specifications
- Wi-Fi: AC1200, 2.4GHz (300Mbps) + 5GHz (867Mbps)
- CPU: MediaTek MT751020 @750MHz
- Flash: Winbond W29N01HVSINA
- RAM: EtronTech EM68C16CWQG-25H
- WiFi: MediaTek MT7592N/MT7612EN
- Switch: MediaTek MT7530BU
Links of Interest
Forum threads
Pictures
HG267A v1 PCB images
Notes
Root user/Pass
Conclusion : CLI Login Username : admin CLI Login Password : public
Privileged Commands Password : zte
Shell Username : admin Shell Password : admin
Categories:
- ZTE
- Embedded system/wireless router
- Embedded System MediaTek
- Embedded System MT7511
- MediaTek
- Embedded System MIPS 34Kc
- Embedded System
- Embedded System MT7530BU
- Manuf ZTE
- Embedded System MT7592N
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7612EN
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation