ZyXEL AC240
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1200) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AC1200 Wireless USB 3.0 Adapter | |||||||||||
![]() | |||||||||||
Homepage | Product page | ||||||||||
WikiDevi.wi-cat.ru | ZyXEL AC240 | ||||||||||
Wikipedia | ZyXEL | ||||||||||
Platform | |||||||||||
Brand • Model • Rev | ZyXEL AC240 | ||||||||||
Interface | USB 3.0 | ||||||||||
Connector | Male A | ||||||||||
Form factor | dongle | ||||||||||
| |||||||||||
| |||||||||||
FCCID | NDD9578221212 | ||||||||||
ICID | 2468C-AC240 | ||||||||||
| |||||||||||
Chip1 | Realtek RTL8812AU | ||||||||||
MIMO status | 2x2:2 | ||||||||||
Wireless Standards | IEEE 802.11a/b/g/n/ac | ||||||||||
802.11ac | up to 867 Mbps | ||||||||||
802.11n | up to 300/300 Mbps | ||||||||||
802.11g | up to 54 Mbps | ||||||||||
802.11b | up to 11 Mbps | ||||||||||
802.11a | up to 54 Mbps | ||||||||||
Operating Frequency | 2.4 or 5 GHz | ||||||||||
Other | |||||||||||
Manuf/OEM/ODM | Edimax EW-7822UAC | ||||||||||
Flags: | |||||||||||
| |||||||||||
Probable Linux driver | |||||||||||
Windows driver | |||||||||||
Retail | |||||||||||
FCC approval date | 04 March 2013 | ||||||||||
(Est.) release date | 05 June 2013 | ||||||||||
UPC |
760559120511 (UPC DB, On eBay) | ||||||||||
Newegg | N82E16833181289 | ||||||||||
ASIN |
B00D7FSRGE ![]() | ||||||||||
Country of manuf | China | ||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
Overview
This device is clearly an Edimax EW-7822UAC.
- The FCC ID of the EW-7822UAC has been assigned to this entry.
A 0586:3426 USB ID may be used for this device..
When viewing the USB connection information for this device it will show as being a USB2.0 device. Only when the wireless connects at the full speed of 802.11ac will the unit switch to USB3.0.