ZyXEL G-3000H
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 802.11g Wireless Access Point | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Wikipedia | ZyXEL | ||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | ZyXEL G-3000H | ||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||
| Brand • Model • Rev | ZyXEL G-3000H | ||||||||||||||||||||||||||||||||
| FCC ID fcc.io | M4Y-XG-600 | ||||||||||||||||||||||||||||||||
| FCC ID fcc.report | M4Y-XG-600 | ||||||||||||||||||||||||||||||||
| Type | access point | ||||||||||||||||||||||||||||||||
| CPU1 | Brand? Model? | ||||||||||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||
| Expansion IF types | Mini PCI | ||||||||||||||||||||||||||||||||
| Mini PCI slots | 1 | ||||||||||||||||||||||||||||||||
| PoE | 802.3af, standard | ||||||||||||||||||||||||||||||||
| Power | 12 VDC, 1.2 A | ||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||
|
Default IP address: 192.168.1.2 | |||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||
| Country of manuf | Taiwan | ||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||
| Radio1 module | unknown | ||||||||||||||||||||||||||||||||
| Radio1 module IF | Mini PCI | ||||||||||||||||||||||||||||||||
| Chip1 | Intersil Model? | ||||||||||||||||||||||||||||||||
| Chip2 | Intersil Model? | ||||||||||||||||||||||||||||||||
| Wireless interface OUI | 00:13:49 | ||||||||||||||||||||||||||||||||
| Antenna Connector Type | U.FL, RP-SMA | ||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
For a list of all currently documented Intersil chipsets with specifications, see Intersil.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
The default SSID may be ZyXEL.