ZyXEL GS1900-24EP
| 24-port GbE Smart Managed PoE Switch | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Support | Support page | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WikiDevi.wi-cat.ru | ZyXEL GS1900-24EP | ||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
| OpenWrt | Partial Support | ||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | ZyXEL GS1900-24EP (B1) | ||||||||||||||||||||||||||||||||||||
| Board ID | 2976616502 | ||||||||||||||||||||||||||||||||||||
| CPU1 | Realtek RTL8382M | ||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS 4KEc | ||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 500 MHz | ||||||||||||||||||||||||||||||||||||
| CPU2 | Nuvoton NUC029ZAN | ||||||||||||||||||||||||||||||||||||
| CPU2 Speed | 50 MHz | ||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Winbond W25Q128JVSQ | ||||||||||||||||||||||||||||||||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> (SPI) | ||||||||||||||||||||||||||||||||||||
| Flash2 Chip | Nuvoton NUC029ZAN | ||||||||||||||||||||||||||||||||||||
| Flash2 Size | 64 KiB 0.0625 MiB <br />65,536 B <br />512 Kib <br />0.5 Mib <br />6.103516e-5 GiB <br /> | ||||||||||||||||||||||||||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (DDR3) | ||||||||||||||||||||||||||||||||||||
| RAM1 Chip | Winbond W631GG8NB-12 | ||||||||||||||||||||||||||||||||||||
| RAM2 Size | 4 KiB 0.00391 MiB <br />4,096 B <br />32 Kib <br />0.0313 Mib <br />3.814697e-6 GiB <br /> | ||||||||||||||||||||||||||||||||||||
| RAM2 Chip | Nuvoton NUC029ZAN | ||||||||||||||||||||||||||||||||||||
| ETH chip1 | Realtek RTL8382M | ||||||||||||||||||||||||||||||||||||
| ETH chip2 | Realtek RTL8218B | ||||||||||||||||||||||||||||||||||||
| ETH chip3 | Realtek RTL8218B | ||||||||||||||||||||||||||||||||||||
| Switch | Realtek RTL8382M | ||||||||||||||||||||||||||||||||||||
| Ethernet Port Count | 24-1GbE | ||||||||||||||||||||||||||||||||||||
| Ethernet connector | 8P8C | ||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||
| Auto-MDIX | supported | ||||||||||||||||||||||||||||||||||||
| Jumbo frame | yes | ||||||||||||||||||||||||||||||||||||
| Switch Class | smart | ||||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||
| Stock bootloader | U-Boot 2011.12 2.0.2.5 | ||||||||||||||||||||||||||||||||||||
| Stock FW OS | ucLinux 2.6.19 | ||||||||||||||||||||||||||||||||||||
| PoE | 802.3at, 802.3af, standard | ||||||||||||||||||||||||||||||||||||
| Power | 100-240 VAC ~ 50/60 Hz, 1.87 A | ||||||||||||||||||||||||||||||||||||
| Connector type | C14 | ||||||||||||||||||||||||||||||||||||
| Serial Port (UART) | yes, 4-pin header, populated, JP1, 3.3V TTL, (115200 8N1) | ||||||||||||||||||||||||||||||||||||
| JTAG Port | yes, 14-pin header, populated, J2 | ||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||
|
Default IP address: 192.168.1.1 | |||||||||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | Delta Networks | ||||||||||||||||||||||||||||||||||||
|
Flags: Smart switch, PoE+ switch, LACP, SNMP, MSTP, RSTP, fan, heatsink, metal case | |||||||||||||||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||
| (Est.) release date | August 2020 | ||||||||||||||||||||||||||||||||||||
| Newegg | 9SIAWFGFTR6184 | ||||||||||||||||||||||||||||||||||||
| UPC |
760559127220 (UPC DB, On eBay) | ||||||||||||||||||||||||||||||||||||
| EAN(s) |
4718937609482 (UPC DB, On eBay) 0760559127220 (UPC DB, On eBay) | ||||||||||||||||||||||||||||||||||||
| ASIN |
B08FBC53JT | ||||||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
For a list of all currently documented Nuvoton MCU's with specifications, see Nuvoton.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
Overview
"2976616502", "[B1]" and "ZYXEL" are silkscreened on board.
- OEM: Delta Networks
Specifications
- Processor: Realtek RTL8382M Multi-Layer Managed Switch
- Controller with Embedded MIPS 4KEc @500MHz
- Co-processor: Nuvoton NUC029ZAN to manage PoE
- Flash/RAM: 16MB (SPI) Flash, 128MB (DDR3) RAM
- 48Gbps switching capacity, Rack mountable (1U, 19")
- 12x GbE (RJ45) ports, 12x GbE PoE (802.3at) ports
- 130W PoE budget
Links of Interest
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Subtarget: rtl838x
OpenWrt Package architecture: mips_4kec
Support started version: 24.10.0
Current supported version: 24.10.4
PoE control
LAN Hardware: Realtek RTL8382M
LAN Comment: 802.3af PoE available on ports 1-12
WLAN Hardware: none
WLAN Comment: No WLAN
Please insert instructions here