Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
ZyXEL HomeSafe 100W (HS-100W)
bg (G54) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parental Control Gateway Router with 802.11g Wireless | |||||||||||||||||||||||||||||||||
Wikipedia | ZyXEL | ||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||
dd-wrt | Incompatible | ||||||||||||||||||||||||||||||||
OpenWrt | Incompatible | ||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||
Brand • Model • Rev | ZyXEL HomeSafe 100W | ||||||||||||||||||||||||||||||||
Model Part Number | HS-100W | ||||||||||||||||||||||||||||||||
FCC ID | M4Y-XG-600 | ||||||||||||||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||||||||||||||
CPU1 ![]() | ADMtek ADM5120 | ||||||||||||||||||||||||||||||||
CPU1 Type | MIPS 4Kc (Little Endian) | ||||||||||||||||||||||||||||||||
CPU1 Speed | not specified | ||||||||||||||||||||||||||||||||
Flash1 Chip | Macronix MX29LV320BTC-90 | ||||||||||||||||||||||||||||||||
Flash1 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||||||||||
RAM1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||||
RAM1 Chip | Samsung K4S283232E-TC60 | ||||||||||||||||||||||||||||||||
ETH chip1 | ADMtek ADM5120 | ||||||||||||||||||||||||||||||||
Switch | ADMtek ADM5120 | ||||||||||||||||||||||||||||||||
Ethernet Port Count | 1-100MbE-WAN4-100MbE-LAN | ||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||
Stock bootloader | Bootbase v1.06 | ||||||||||||||||||||||||||||||||
Stock FW OS | ZyNOS v3.60(JM.2) | ||||||||||||||||||||||||||||||||
Expansion IF types | Mini PCI | ||||||||||||||||||||||||||||||||
Mini PCI slots | 1 | ||||||||||||||||||||||||||||||||
Power | ? VAC ~ ? Hz, ? A | ||||||||||||||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||||||||||||||
Serial Port (UART) | yes, internal, populated, 3.3V TTL, 5-pin header, (9600 8N1), J1 | ||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||
Default SSID: ZyXEL (19 addl. devices) | |||||||||||||||||||||||||||||||||
Manuf/OEM/ODM | ZyXEL | ||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||
FCC approval date | 20 May 2003 | ||||||||||||||||||||||||||||||||
(Est.) release date | 10 August 2004 | ||||||||||||||||||||||||||||||||
UPC |
760559110628 (UPC DB, On eBay) | ||||||||||||||||||||||||||||||||
ASIN |
B0002V2NWU ![]() | ||||||||||||||||||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||
Radio1 module | Z-Com XG-601 | ||||||||||||||||||||||||||||||||
Radio1 module IF | Mini PCI | ||||||||||||||||||||||||||||||||
Chip1 | Intersil ISL3880 | ||||||||||||||||||||||||||||||||
Chip2 | Intersil Model? | ||||||||||||||||||||||||||||||||
Wireless interface OUI | 00:A0:C5 | ||||||||||||||||||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||
|
For a list of all currently documented ADMtek chipsets with specifications, see ADMtek.
For a list of all currently documented Intersil chipsets with specifications, see Intersil.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
"ZyXEL", "P/N: 45-401-000365", and "Made in Taiwan" is silkscreened on the main board.
- "XG-601 V02," "70-480301-01", and "2003 12 11" is silkscreened on the XG-601 wireless module.
The board layout is essentially identical to that used by the ZyXEL Prestige 334W (P-334W). The ZX1600 chip is omitted on this model.. but the pads for it (and additional associated components) remain.
Links of Interest
Datasheet
User's Guide
QSG
On the Linux-mips wiki
Reviews
Review on SmallNetBuilder (dated 2005-01-03)
Vendor links
JTAG-Serial Info
Serial
Serial Pinouts
(GND) (RxD) (TxD) [3.3] J1
Boot log
Bootbase Version: V1.06 | 11/24/2004 16:30:55 RAM: Size=16 GiB Kbytes DRAM POST: Testing: 16384K OK FLASH: AMD 32M ZyNOS Version: V3.60(JM.2) | 10/17/2005 10:16:28 Press any key to enter debug mode within 3 seconds. ............................................................ Copyright (c) 1994 - 2004 ZyXEL Communications Corp. initialize ch =0, ethernet address: 00:A0:C5:B9:65:08 initialize ch =1, ethernet address: 00:A0:C5:B9:65:09 initialize ch =2, ethernet address: 00:A0:C5:B9:65:08 Press ENTER to continue...
- ZyXEL
- Embedded system/wireless router
- Embedded System ADMtek
- Embedded System ADM5120
- ADMtek
- Embedded System MIPS 4Kc
- Embedded System (Little Endian)
- Manuf ZyXEL
- Embedded System Intersil
- Embedded System ISL3880
- Intersil
- Embedded System
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation