We'll be deploying 1.43 to ShoutWiki sites this weekend. Staff will be working all weekend to deal with any unforeseen bugs that crop up.
CreateWiki will not be available immediately after the upgrade; however, we expect the rewrite to be completed during this release cycle.
ZyXEL Keenetic Giga III
| abgn+ac (AC1200) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC1200 Wireless Gigabit Router | |||||||||||||||||
|
| |||||||||||||||||
| Homepage | Product page | ||||||||||||||||
| Support | Support page | ||||||||||||||||
| Wikipedia | ZyXEL | ||||||||||||||||
| WikiDevi.wi-cat.ru | ZyXEL Keenetic Giga III | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | ZyXEL Keenetic Giga III | ||||||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||||||
| Board ID | 45-403-000085 | ||||||||||||||||
| Type | wireless router | ||||||||||||||||
| CPU1 | MediaTek MT7621ST | ||||||||||||||||
| CPU1 Type | MIPS 1004Kc | ||||||||||||||||
| CPU1 Speed | 880 MHz 16-bit | ||||||||||||||||
| Flash1 Chip | Spansion S34ML01G200TFI00 | ||||||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||
| ETH chip1 | MediaTek MT7621ST | ||||||||||||||||
| Switch | MediaTek MT7621ST | ||||||||||||||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||
| Expansion IF types | USB 2.0, USB 3.0 | ||||||||||||||||
| USB ports | 2 | ||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||
| Power | 12 VDC, 2.5 A | ||||||||||||||||
| Connector type | barrel | ||||||||||||||||
| Serial Port (UART) | yes, 4-pin header | ||||||||||||||||
|
| |||||||||||||||||
|
Additional chips | |||||||||||||||||
| Other | |||||||||||||||||
|
Default SSID: Keenetic-XXX (3 addl. devices) | |||||||||||||||||
| Manuf/OEM/ODM | MitraStar | ||||||||||||||||
| 3rd Party Firmware Support | Padavan (WIP) | ||||||||||||||||
| Retail | |||||||||||||||||
| (Est.) release date | 23 September 2015 | ||||||||||||||||
| Country of manuf | China | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | MediaTek MT7602EN | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| Radio 2 | |||||||||||||||||
| Chip1 | MediaTek MT7612EN | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
Overview
"45-403-000085" is silkscreened on the board.
Specifications
- CPU: MediaTek MT7621ST (MIPS1004Kc) @880MHz (Single Core)
- Flash: 128MB, RAM: 256MB (DDR3); USB: 1x USB 2.0, 1x USB 3.0
- WLAN: MediaTek MT7602E (SKY85303) 2T2R/300Mbps (2.4GHz)
- MediaTek MT7612E (SKY85712) 2T2R/867Mbps (5GHz) 4x 5dBi
- Switch: 5x GbE (10/100/1000) (int. MediaTek MT7621ST)
Links of Interest
Reviews
- Review on FoxNetwork (RU)
- Review on 3DNews (RU)
- ZyXEL
- Embedded system/wireless router
- Embedded System MediaTek
- Embedded System MT7621ST
- MediaTek
- Embedded System MIPS 1004Kc
- Embedded System
- Manuf MitraStar
- Embedded System MT7602EN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7612EN
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation