ZyXEL NWA110BE
From TechInfoDepot
Jump to navigationJump to search
This article's use of red links may need cleanup. |
| abgn+ac+ax+be (BE6500) | |
|---|---|
| BE6500 4-Stream Wi-Fi 7 Dual-Radio NebulaFlex Access Point | |
|
| |
| Homepage | Product page |
| Wikipedia | ZyXEL |
| WikiDevi.wi-cat.ru | ZyXEL NWA110BE |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | ZyXEL NWA110BE |
| FCC ID (fcc.io) | none specified |
| FCC ID (fcc.report) | none specified |
| Type | access point |
| CPU1 | Qualcomm IPQ5322 |
| CPU1 Type | ARM Cortex-A53 |
| CPU1 Speed | 1.5 GHz ( 4 cores ) |
| Flash1 Chip | Winbond W25N02KVZEIR |
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| Flash2 Chip | Macronix MX25U12832F |
| Flash2 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> |
| RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> |
| RAM1 Chip | Micron MT40A512M16TB-062E:R |
| ETH chip1 | Qualcomm IPQ5322 |
| ETH chip2 | Qualcomm Atheros QCA8385 |
| Ethernet Port Count | 1-2.5GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab/3bz |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
| Power | 15 VDC, 2 A |
| Connector type | USB (Type-C) |
|
Flags: | |
|
| |
|
| |
| Retail | |
| (Est.) release date | 22 January 2025 |
| ASIN |
B0DV91KG7T |
| Radio 1 | |
| Chip1 | Qualcomm IPQ5322 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11b/g/n/ax/be |
| 802.11be | up to 688 Mbps |
| 802.11ax | up to 574 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Qualcomm QCN6274 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 4x4:2 |
| Wireless Standard | IEEE 802.11a/n/ac/ax/be |
| 802.11be | up to 4324/5765 Mbps |
| 802.11ax | up to 2402 Mbps |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 or 6 GHz |
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
See also
- ZyXEL NWA210BE • BE12300
- ZyXEL NWA130BE • BE11000
- ZyXEL NWA110BE • BE6500
- ZyXEL NWA90BE PRO • BE6500
- ZyXEL NWA90BE • BE5100
- ZyXEL NWA50BE PRO • BE6500
- ZyXEL NWA50BE • BE5100
- ZyXEL WBE660S • BE22000
- ZyXEL WBE630S • BE12300
- ZyXEL WBE530 • BE11000
- ZyXEL WBE510D • BE6500
Categories:
- ZyXEL
- Embedded system/access point
- Embedded System Qualcomm
- Embedded System IPQ5322
- Qualcomm
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System QCA8385
- Embedded System Qualcomm Atheros
- Qualcomm Atheros
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax/be
- Embedded System QCN6274
- Embedded System IEEE 802.11a/n/ac/ax/be
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation