ZyXEL NWA1123-AC PRO
From TechInfoDepot
(Redirected from ZyXEL NWA1123-AC-PRO)
Jump to navigationJump to search
| abgn+ac (AC1750) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 802.11ac Dual-Radio Dual Mount PoE Access Point | |||||||||||||||||
|
| |||||||||||||||||
| Wikipedia | ZyXEL | ||||||||||||||||
| WikiDevi.wi-cat.ru | ZyXEL NWA1123-AC PRO | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Expression error: Unexpected = operator. | ||||||||||||||||
| OpenWrt | Not Supported | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | ZyXEL NWA1123-AC PRO | ||||||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||||||
| Type | access point | ||||||||||||||||
| CPU1 | Qualcomm Atheros QCA9558 | ||||||||||||||||
| CPU1 Type | MIPS 74Kc | ||||||||||||||||
| CPU1 Speed | 720 MHz | ||||||||||||||||
| Flash1 Chip | Micron MT29F2G08ABAEA | ||||||||||||||||
| Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (SPI NAND) | ||||||||||||||||
| Flash2 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> (SPI NOR) | ||||||||||||||||
| RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||
| RAM1 Chip | Nanya NT5TU64M16HG-AC x 2 | ||||||||||||||||
| ETH chip1 | Qualcomm Atheros QCA9558 | ||||||||||||||||
| Switch | Qualcomm Atheros QCA8334 | ||||||||||||||||
| Ethernet Port Count | 2-1GbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||
| Stock bootloader | U-Boot Custom and restrictive | ||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||
| Serial Port (UART) | Yes, externally accessible;; 3.3V, 115200 8N1 | ||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | Qualcomm Atheros QCA9558 | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| Radio 2 | |||||||||||||||||
| Chip1 | Qualcomm Atheros QCA9880 | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||
| 802.11ac | up to 1300 Mbps | ||||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
Overview
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
Support started version: Not supported
Current supported version: Not supported
Current supported version: Not supported
Please insert instructions here
Categories:
- ZyXEL
- Embedded system/access point
- Embedded System Qualcomm Atheros
- Embedded System QCA9558
- Qualcomm Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Embedded System QCA8334
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QCA9880
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation