ZyXEL NWA1123-AC PRO
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1750) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 802.11ac Dual-Radio Dual Mount PoE Access Point | |||||||||||||||||
|
| |||||||||||||||||
| Wikipedia | ZyXEL | ||||||||||||||||
| WikiDevi.wi-cat.ru | ZyXEL NWA1123-AC PRO | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | ZyXEL NWA1123-AC PRO | ||||||||||||||||
| FCC ID fcc.io | none specified | ||||||||||||||||
| FCC ID fcc.report | none specified | ||||||||||||||||
| Type | access point | ||||||||||||||||
| CPU1 | Brand? Model? | ||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||||||
| Ethernet Port Count | 2-1GbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||
| PoE | 802.3at, standard | ||||||||||||||||
| Power | ? VDC, ? A | ||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| Retail | |||||||||||||||||
| Availability | End of Life | ||||||||||||||||
| ASINs |
B06Y27X9SK B01LQEN00U | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| Radio 2 | |||||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||
| 802.11ac | up to 1300 Mbps | ||||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.