ZyXEL NWA1123-NI v2
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless LAN Ceiling Mountable PoE Access Point | |||||||||||||
|
| |||||||||||||
| Wikipedia | ZyXEL | ||||||||||||
| WikiDevi.wi-cat.ru | ZyXEL NWA1123-NI v2 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | ZyXEL NWA1123-NI 2.0 | ||||||||||||
| FCC ID | I88NWA1123-NI | ||||||||||||
| Type | access point | ||||||||||||
| CPU1 | Atheros AR9342 | ||||||||||||
| CPU1 Type | MIPS 74Kc | ||||||||||||
| CPU1 Speed | 533 MHz | ||||||||||||
| Flash1 Chip | Macronix Model? | ||||||||||||
| Flash1 Size | ? MiB | ||||||||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||
| RAM1 Chip | Nanya NT5TU32M16DG-AC | ||||||||||||
| ETH chip1 | Atheros AR9342 | ||||||||||||
| ETH chip2 | Atheros Model? | ||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | Mini PCIe | ||||||||||||
| Mini PCIe slots | 1 | ||||||||||||
| PoE | 802.3af, standard | ||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||
| Connector type | barrel | ||||||||||||
| Serial Port (UART) | yes, internal, 4-pin header | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.1.2 | |||||||||||||
| Manuf/OEM/ODM | Delta Networks | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 18 June 2014 | ||||||||||||
| ASIN |
B00CKXYG3C multiple uses | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Atheros AR9342 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Radio2 module | unknown | ||||||||||||
| Radio2 module IF | Mini PCIe (oversized) | ||||||||||||
| Chip1 | Atheros AR9382 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
Overview
"2976413303" is silkscreened on the main board in the FCC photos.
Links of Interest
Categories:
- ZyXEL
- Embedded system/access point
- Embedded System Atheros
- Embedded System AR9342
- Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Manuf Delta Networks
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System AR9382
- Embedded System IEEE 802.11a/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation