ZyXEL NWA130BE
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax+be (BE11000) | |
|---|---|
|
BE11000 6-Stream WiFi 7 Triple-Radio NebulaFlex Access Point BE11000 Tri-Band Wi-Fi 7 Router | |
|
| |
| Homepage | Product page |
| Wikipedia | ZyXEL |
| WikiDevi.wi-cat.ru | ZyXEL NWA130BE |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | ZyXEL NWA130BE |
| FCC ID (fcc.io) | none specified |
| FCC ID (fcc.report) | none specified |
| Type | access point |
| CPU1 | Qualcomm IPQ5322 |
| CPU1 Type | ARM Cortex-A53 |
| CPU1 Speed | 1.5 GHz ( 4 cores ) |
| Flash1 Chip | Macronix MX35UF46E4AD-241 |
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| Flash2 Chip | Macronix MX25U12832F |
| Flash2 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> |
| RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> |
| RAM1 Chip | Micron MT40A512M16TB-062E:R |
| ETH chip1 | Qualcomm IPQ5322 |
| Switch | Qualcomm QCA8385 |
| Ethernet Port Count |
1-2.5GbE-WAN 1-2.5GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab/3bz |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
| Power | 12 VDC, 2 A |
| Connector type | USB (Type-C) |
|
Flags: | |
|
| |
|
| |
| Retail | |
| (Est.) release date | 2024 |
| ASIN |
B0CWQ6R3HN |
| Radio 1 | |
| Chip1 | Qualcomm IPQ5322 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11b/g/n/ax/be |
| 802.11be | up to 688 Mbps |
| 802.11ax | up to 574 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Qualcomm IPQ5322 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n/ac/ax/be |
| 802.11be | up to 4324 Mbps |
| 802.11ax | up to 1201 Mbps |
| 802.11ac | up to 867 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 3 | |
| Chip1 | Qualcomm QCN6274 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n/ac/ax/be |
| 802.11be | up to 5765 Mbps |
| 802.11ax | up to 1201 Mbps |
| 802.11ac | up to 867 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 6 GHz |
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
Categories:
- ZyXEL
- Embedded system/access point
- Embedded System Qualcomm
- Embedded System IPQ5322
- Qualcomm
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System QCA8385
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax/be
- Embedded System IEEE 802.11a/n/ac/ax/be
- Embedded System QCN6274
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation