ZyXEL NWA50AX Pro
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax (AX3000) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AX3000 Wi-Fi 6 Dual-Radio NebulaFlex Access Point | |||||||||||||
|
| |||||||||||||
| Homepage | Product page | ||||||||||||
| Wikipedia | ZyXEL | ||||||||||||
| WikiDevi.wi-cat.ru | ZyXEL NWA50AX PRO | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Supported | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Gargoyle | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | ZyXEL NWA50AX PRO | ||||||||||||
| FCC ID | none specified | ||||||||||||
| Type | access point | ||||||||||||
| CPU1 | MediaTek MT7981BA | ||||||||||||
| CPU1 Type | ARM Cortex-A53 | ||||||||||||
| CPU1 Speed | 1.3 GHz ( 2 cores ) 64-bit | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> (NAND) | ||||||||||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||
| ETH chip1 | MediaTek MT7981BA | ||||||||||||
| ETH chip2 | MaxLinear GPY211 | ||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Stock bootloader | U-Boot | ||||||||||||
| Expansion IF types | none specified | ||||||||||||
| PoE | 802.3at, standard | ||||||||||||
| Power | 12 VDC, 2 A | ||||||||||||
| Connector type | barrel | ||||||||||||
| Serial Port (UART) | yes, 3.3V TTL, (115200 8N1) | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
| |||||||||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||
| Retail | |||||||||||||
| Country of manuf | China | ||||||||||||
| Physical | |||||||||||||
| Dimensions | 140 x 140 x 37.5mm/5.51 x 5.51 x 1.48in | ||||||||||||
| Weight | 352g/0.78ib | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | MediaTek MT7981BA | ||||||||||||
| Chip2 | MediaTek MT7976CN | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||
| 802.11ax | up to 574 Mbps | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | MediaTek MT7981BA | ||||||||||||
| Chip2 | MediaTek MT7976CN | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x3:2 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||||||||
| AX-QAM | up to 2402 Mbps | ||||||||||||
| 802.11ax | up to 1201 Mbps | ||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented MaxLinear (Intel) chipsets with specifications, see MaxLinear (Intel).
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
Target: mediatek
Subtarget: filogic
Package architecture: aarch64_cortex-a53
Supported Since Commit
Support started version: 23.05.0
Current supported version: 25.12.5
Subtarget: filogic
Package architecture: aarch64_cortex-a53
Supported Since Commit
Support started version: 23.05.0
Current supported version: 25.12.5
LAN Comment: MaxLinear GPY211C 2.5Gbe PHY
WLAN Hardware: MediaTek MT7981BA, MediaTek MT7976CN
WLAN Comment: 2.4GHz: 2x2:2 MIMO, 5GHz: 2X3:2 MIMO
Installation method(s):
see git-commit
Recovery method(s):
see git-commit
Comment:
Externally accessible console port. Internal photos available via FCC search (not on fcc.io) Grantee Code: I88 Product Code: 03911
WLAN Hardware: MediaTek MT7981BA, MediaTek MT7976CN
WLAN Comment: 2.4GHz: 2x2:2 MIMO, 5GHz: 2X3:2 MIMO
Installation method(s):
see git-commit
Recovery method(s):
see git-commit
Comment:
Externally accessible console port. Internal photos available via FCC search (not on fcc.io) Grantee Code: I88 Product Code: 03911
Please insert instructions here
See also
This article's use of red links may need cleanup. |
- 802.11be (Wi-Fi 7)
- ZyXEL NWA110BE • BE6500 Wi-Fi 7 Dual-Radio NebulaFlex Access Point
- ZyXEL NWA130BE • BE11000 Wi-Fi 7 Triple-Radio NebulaFlex Access Point
- ZyXEL NWA210BE • BE12300 Wi-Fi 7 Dual-Radio NebulaFlex Access Point
- ZyXEL NWA240BE • BE15000 8-stream Wi-Fi 7 Triple-Radio NebulaFlex Access Point
- ZyXEL WBE530 • BE11000 Wi-Fi 7 Triple-Radio NebulaFlex Pro Access Point
- ZyXEL WBE660S • BE22000 Wi-Fi 7 Triple-Radio NebulaFlex Pro Access Point
- 802.11ax (Wi-Fi 6)
- ZyXEL NWA50AX • AX1800 Wi-Fi 6 Dual-Radio NebulaFlex Access Point
- • FCC ID: I8811AXAP22A (2021-05-07) 802.11ax (Wi-Fi 6) Dual-Radio PoE AP
- ZyXEL NWA50AX PRO • AX3000 Wi-Fi 6 Dual-Radio NebulaFlex Access Point
- ZyXEL NWA55AXE • AX1800 Wi-Fi 6 Dual-Radio NebulaFlex Access Point
- MediaTek MT7621AT/MT7915DAN/MT7975DN, 128/256MB • ToH • HW
- • FCC ID: I8811AXAP22AO (2021-10-28) • Macronix/Nanya
- ZyXEL NWA55AX PTP • AX2400 Wi-Fi 6 (5GHz, 5km) NebulaFlex Outdoor Wireless Bridge
- ZyXEL NWA55AX PRO • AX3000 Wi-Fi 6 Dual-Radio NebulaFlex Outdoor Access Point
- ZyXEL NWA90AX • AX1800 Wi-Fi 6 Dual-Radio NebulaFlex Access Point
- ZyXEL NWA90AX PRO • AX3000 Wi-Fi 6 Dual-Radio NebulaFlex Access Point
- ZyXEL NWA110AX • AX1800 Wi-Fi 6 Dual-Radio NebulaFlex Access Point
- ZyXEL NWA210AX • AX3000 Wi-Fi 6 Dual-Radio NebulaFlex Access Point
- ZyXEL NWA210AX v2 • AX5400 6-stream Wi-Fi 6 Dual-Radio NebulaFlex Access Point
- ZyXEL NWA220AX-6E • AXE5400 Wi-Fi 6E Dual-Radio NebulaFlex Access Point
Categories:
- ZyXEL
- Embedded system/access point
- Embedded System MediaTek
- Embedded System MT7981BA
- MediaTek
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System GPY211
- Embedded System MaxLinear
- MaxLinear
- OpenWrt Supported
- Embedded System MT7976CN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System IEEE 802.11a/n/ac/ax
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation