ZyXEL WAC6552D-S
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |
|---|---|
| 802.11 ac Unified Pro Outdoor Access Point with Sector Smart Antenna | |
|
| |
| Wikipedia | ZyXEL |
| WikiDevi.wi-cat.ru | ZyXEL WAC6552D-S |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | ZyXEL WAC6552D-S |
| FCC ID (fcc.io) | I88WAC6552D-S |
| FCC ID (fcc.report) | I88WAC6552D-S |
| IC ID | 2468C-WAC6552DS |
| Board ID | 2976472602 |
| Type | access point |
| Series | WAC6550 |
| CPU1 | Qualcomm Atheros QCA9557 |
| CPU1 Type | MIPS 74Kc |
| CPU1 Speed | 775 MHz |
| Flash1 Chip | Micron Model? |
| Flash1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> |
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| RAM1 Chip | Nanya NT5TU64M16HG-ACI |
| ETH chip1 | Qualcomm Atheros QCA9557 |
| ETH chip2 | Qualcomm Atheros QCA8334 |
| Ethernet Port Count | 1-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
| PoE | 802.3at, standard |
| Power | ? VDC, ? A |
| Serial Port (UART) | probably |
| JTAG Port | probably |
|
| |
|
| |
| Other | |
|
| |
| Manuf/OEM/ODM | Delta Networks |
| Retail | |
| Availability | End of Life |
| FCC approval date | 20 August 2018 |
| Country of manuf | China |
| Radio 1 | |
| Chip1 | Qualcomm Atheros QCA9557 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | U.FL |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Qualcomm Atheros QCA9882-BR4A |
| Wireless interface OUI | none specified |
| Antenna Connector Type | U.FL |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 867 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
Overview
"2976472602" is silkcscreened on the board in the FCC photos.
Links of Interest
Categories:
- ZyXEL
- Embedded system/access point
- Embedded System Qualcomm Atheros
- Embedded System QCA9557
- Qualcomm Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Embedded System QCA8334
- Manuf Delta Networks
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QCA9882-BR4A
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation