ZyXEL WBE660S
From TechInfoDepot
Jump to navigationJump to search
This article's use of red links may need cleanup. |
| abgn+ac+ax+be (BE22000) | |
|---|---|
| BE22000 6-Stream Wi-Fi 7 Triple-Radio NebulaFlex Access Point | |
|
| |
| Homepage | Product page |
| Wikipedia | ZyXEL |
| WikiDevi.wi-cat.ru | ZyXEL WBE660S |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | ZyXEL WBE660S |
| FCC ID | none specified |
| Type | access point |
| CPU1 | Qualcomm IPQ9570 |
| CPU1 Type | ARM Cortex-A73 |
| CPU1 Speed | 2.2 GHz ( 4 cores ) |
| Flash1 Chip | Macronix MX35UF2GE4AD |
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> |
| RAM1 Chip | Nanya NT5AD512M16C4-JR x 2 |
| ETH chip1 | Qualcomm IPQ9570 |
| ETH chip2 | Qualcomm QCA8072 |
| ETH chip3 | Marvell AQR113C |
| Ethernet Port Count |
1-10GbE-WAN 1-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/an |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
| Power | 15 VDC, 3 A |
| Connector type | USB (Type-C) |
|
Flags: | |
|
| |
|
| |
| Retail | |
| Country of manuf | China |
| Radio 1 | |
| Chip1 | Qualcomm QCN6214 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11b/g/n/ax/be |
| 802.11be | up to 1376 Mbps |
| 802.11ax | up to 1148 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Qualcomm QCN6274 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac/ax/be |
| 802.11be | up to 8648 Mbps |
| 802.11ax | up to 2402 Mbps |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 3 | |
| Chip1 | Qualcomm QCN6274 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac/ax/be |
| 802.11be | up to 11530 Mbps |
| AX-QAM | up to 4804 Mbps |
| 802.11ax | up to 2402 Mbps |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 6 GHz |
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
See also
- ZyXEL NWA210BE • BE12300
- ZyXEL NWA130BE • BE11000
- ZyXEL NWA110BE • BE6500
- ZyXEL NWA90BE PRO • BE6500
- ZyXEL NWA90BE • BE5100
- ZyXEL NWA50BE PRO • BE6500
- ZyXEL NWA50BE • BE5100
- ZyXEL WBE660S • BE22000
- ZyXEL WBE630S • BE12300
- ZyXEL WBE530 • BE11000
- ZyXEL WBE510D • BE6500
Categories:
- ZyXEL
- Embedded system/access point
- Embedded System Qualcomm
- Embedded System IPQ9570
- Qualcomm
- Embedded System ARM
- Embedded System Cortex-A73
- Embedded System QCA8072
- Embedded System AQR113C
- Embedded System Marvell
- Marvell
- Embedded System QCN6214
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax/be
- Embedded System QCN6274
- Embedded System IEEE 802.11a/n/ac/ax/be
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation