Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Atheros AR5BMB-0072TA
From TechInfoDepot
Jump to navigationJump to search
abgn (AN600) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WikiDevi.wi-cat.ru | Atheros AR5BMB-0072TA | ||||||||||||||||||
Platform | |||||||||||||||||||
Brand • Model • Rev | Atheros AR5BMB-0072TA | ||||||||||||||||||
Interface | Mini PCI | ||||||||||||||||||
Connector | Mini PCI | ||||||||||||||||||
FCCID | none specified | ||||||||||||||||||
Chipset | Atheros AR5008-3NX | ||||||||||||||||||
Chip1 | Atheros AR5416 | ||||||||||||||||||
Chip2 | Atheros AR5133 | ||||||||||||||||||
OUI: 00:1C:83 | |||||||||||||||||||
Antenna Connection | U.FL | ||||||||||||||||||
MIMO status | 3x3:2 | ||||||||||||||||||
Wireless Standards | IEEE 802.11a/b/g/n | ||||||||||||||||||
802.11n | up to 300/300 Mbps | ||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||
Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||
Other | |||||||||||||||||||
Manuf/OEM/ODM | Topsearch | ||||||||||||||||||
Additional chips | |||||||||||||||||||
Probable Linux driver | |||||||||||||||||||
Windows driver | |||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Atheros devices with specifications, see Atheros.