Elecom LD-WL54G/PCI
| bg (G54) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IEEE802.11g compatible wireless PCI board | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Homepage | Product page (jp) | |||||||||||||||||||||
| WikiDevi.wi-cat.ru | Elecom LD-WL54G/PCI | |||||||||||||||||||||
| Platform | ||||||||||||||||||||||
| Brand • Model • Rev | Elecom LD-WL54G/PCI | |||||||||||||||||||||
| Interface | PCI | |||||||||||||||||||||
| Connector | PCI | |||||||||||||||||||||
|
ID:168c:0013 (105 addl. devices) SS: 13b9:b007 | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| FCC ID | none specified | |||||||||||||||||||||
|
| ||||||||||||||||||||||
| Chip1 | Atheros Model? | |||||||||||||||||||||
|
OUI: none specified | ||||||||||||||||||||||
| Antenna Connection | RP-SMA | |||||||||||||||||||||
| Wireless Standards | IEEE 802.11b/g | |||||||||||||||||||||
| 802.11g | up to 54 Mbps | |||||||||||||||||||||
| 802.11b | up to 11 Mbps | |||||||||||||||||||||
| Operating Frequency | 2.4 GHz | |||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Probable Linux driver | ||||||||||||||||||||||
|
Windows driver | ||||||||||||||||||||||
| ||||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Elecom devices with specifications, see Elecom.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
On the scrap-86percent.net WiFiChip list (JP)
Drivers reference 4 devices...
168c:0013(13b9:b006) - "Air@Hawk LD-WL54G/CB Wireless PC Card"
168c:0013(13b9:b005) - "Air@Hawk LD-WL54AG/CB Wireless PC Card"
168c:0013(13b9:b007) - "Air@Hawk LD-WL54G/PCI Wireless PCI Adapter"
168c:0013(13b9:b008) - "Air@Hawk LD-WL54AG/PCI Wireless PCI Adapter"