EnGenius EUB-862
From TechInfoDepot
Jump to navigationJump to search
abg (AG108) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Platform | ||||||||||
Brand • Model • Rev | EnGenius EUB-862 | |||||||||
Interface | USB 2.0 | |||||||||
Connector | Female Mini-B | |||||||||
Form factor | corded (modular) adapter | |||||||||
ID:0cf3:0002 (5 addl. devices) | ||||||||||
| ||||||||||
FCCID | NI3-UB86005001 | |||||||||
Chipset | Atheros AR5005UX | |||||||||
Chip1 | Atheros AR5523 | |||||||||
Chip2 | Atheros AR5112 | |||||||||
Wireless Standards | IEEE 802.11a/b/g | |||||||||
802.11g | up to 54 Mbps | |||||||||
802.11b | up to 11 Mbps | |||||||||
802.11a | up to 54 Mbps | |||||||||
Operating Frequency | 2.4 or 5 GHz | |||||||||
Other | ||||||||||
Manuf/OEM/ODM | Senao NUB-862 | |||||||||
Flags: | ||||||||||
| ||||||||||
Probable Linux driver | ||||||||||
Windows driver | ||||||||||
Retail | ||||||||||
FCC approval date | 25 October 2005 | |||||||||
UPC |
655216003002 (UPC DB, On eBay) | |||||||||
Country of manuf | Taiwan | |||||||||
| ||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented EnGenius devices with specifications, see EnGenius.
Overview
"NUB-862-1.00" and "701605460000" appears to be silkscreeened on the board in the FCC photos.
Links of Interest
Notes
Transmit power (typical, FCC reg)
- 802.11a, 5.15-5.24 GHz, 6-54Mbps, 17 dBm
- 802.11a, 5.26-5.35 GHz, 6Mbps, 20 dBm
- 802.11a, 5.26-5.35 GHz, 54Mbps, 17 dBm
- 802.11a, 5.725-5.825 GHz, 6Mbps, 18 dBm
- 802.11a, 5.725-5.825 GHz, 54Mbps, 15 dBm
- 802.11b, 1-11Mbps, 22 dBm
- 802.11g, 6-24Mbps, 22 dBm
- 802.11g, 36Mbps, 21 dBm
- 802.11g, 48Mbps, 20 dBm
- 802.11g, 54Mbps, 19 dBm
Transmit power (typical, ETSI reg)
- 802.11a, 5.15-5.35 GHz, 6Mbps, 20 dBm
- 802.11a, 5.15-5.35 GHz, 54Mbps, 17 dBm
- 802.11a, 5.47-5.725 GHz, 6Mbps, 19 dBm
- 802.11a, 5.47-5.725 GHz, 54Mbps, 16 dBm
- 802.11a, 5.725-5.825 GHz, 6Mbps, 18 dBm
- 802.11a, 5.725-5.825 GHz, 54Mbps, 15 dBm
- 802.11b, 1-11Mbps, 20 dBm
- 802.11g, 6-48Mbps, 20 dBm
- 802.11g, 54Mbps, 19 dBm
Receiver sensitivity
Typical Receiver Sensitivity w/ 11a rates (more)
- -89 dBm @ 6M (BPSK)
- -72 dBm @ 54M (64-QAM)
Typical Receiver Sensitivity w/ 11b rates (more)
- -96 dBm @ 1M
- -91 dBm @ 11M
Typical Receiver Sensitivity w/ 11g rates (more)
- -91 dBm @ 6M (BPSK)
- -76 dBm @ 54M (64-QAM)
Full, from the datasheet
- 802.11a, 5.15-5.35 GHz, -90 dBm @ 6Mbps, -74 dBm @ 54Mbps
- 802.11a, 5.47-5.725 GHz, -90 dBm @ 6Mbps, -73 dBm @ 54Mbps
- 802.11a, 5.75-5.85 GHz, -89 dBm @ 6Mbps, -72 dBm @ 54Mbps
- 802.11b, -96 dBm @ 1Mbps, -91 dBm @ 11Mbps
- 802.11g, -91 dBm @ 6Mbps, -76 dBm @ 54Mbps