Intel X520-T2
From TechInfoDepot
Jump to navigationJump to search
10GBase-T PCIe Ethernet Adapter | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
Homepage | Product page | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | ||||||||||||||||||||||||||||
Brand • Model • Rev | Intel X520-T2 | |||||||||||||||||||||||||||
Model Part Number | E10G42BT | |||||||||||||||||||||||||||
Interface | PCIe 2.0 | |||||||||||||||||||||||||||
Connector | 8x | |||||||||||||||||||||||||||
Form factor | single-lane | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Chip1 | Intel 82599EB | |||||||||||||||||||||||||||
Ethernet OUI: none specified | ||||||||||||||||||||||||||||
Ethernet Port Count | 2-10GbE | |||||||||||||||||||||||||||
Ethernet connector | 8P8C | |||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||||||||||||||||||||
Auto-MDIX | supported | |||||||||||||||||||||||||||
Jumbo frame | yes | |||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||
Flags: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Retail | ||||||||||||||||||||||||||||
(Est.) release date | 22 October 2009 | |||||||||||||||||||||||||||
ASIN |
B0041ONRC4 ![]() | |||||||||||||||||||||||||||
Physical | ||||||||||||||||||||||||||||
Dimminsions | 0.27 x 0.66 x 0.31 inches | |||||||||||||||||||||||||||
Weight | 9.6 ounces | |||||||||||||||||||||||||||
|
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Intel devices with specifications, see Intel.