JJPlus JWX6052
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1750) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual band 802.11ac 3T3R mini PCI Express Module | |||||||||||
|
| |||||||||||
| Homepage | Product page | ||||||||||
| Platform | |||||||||||
| Brand • Model • Rev | JJPlus JWX6052 | ||||||||||
| Interface | Mini PCIe | ||||||||||
| Connector | Mini PCIe | ||||||||||
| Form factor | Mini Card | ||||||||||
|
| |||||||||||
|
| |||||||||||
| FCCID | W23-JWX5253, TK4WLE900VX | ||||||||||
|
| |||||||||||
| Chip1 | Qualcomm Atheros QCA9880-BR4A | ||||||||||
| Antenna Connection | U.FL | ||||||||||
| MIMO status | 3x3:3 | ||||||||||
| Wireless Standards | IEEE 802.11a/b/g/n/ac | ||||||||||
| 802.11ac | up to 1300 Mbps | ||||||||||
| 802.11n | up to 450/450 Mbps | ||||||||||
| 802.11g | up to 54 Mbps | ||||||||||
| 802.11b | up to 11 Mbps | ||||||||||
| 802.11a | up to 54 Mbps | ||||||||||
| Operating Frequency | 2.412-2.472 or 5.150-5.825 GHz | ||||||||||
|
| |||||||||||
|
Windows driver | |||||||||||
| Retail | |||||||||||
| FCC approval date | 14 July 2016 | ||||||||||
| Country of manuf | China | ||||||||||
| |||||||||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented JJPlus devices with specifications, see JJPlus.