Lite-On WM6687
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC2400) | |||||
---|---|---|---|---|---|
Dual-Band 802.11ac 4x4 MIMO PCI Express Mini Card Wireless Network Adapter | |||||
![]() | |||||
Platform | |||||
Brand • Model • Rev | Lite-On WM6687 | ||||
Interface | Mini PCIe | ||||
Connector | Mini PCIe | ||||
Form factor | Mini Card | ||||
| |||||
| |||||
FCCID | PPQ-WM6687 | ||||
ICID | 4491A-WM6687 | ||||
| |||||
Chip1 | Broadcom BCM43465 | ||||
OUI: E8:C7:4F | |||||
Antenna Connection | U.FL | ||||
MIMO status | 4x4:4 | ||||
Wireless Standards | IEEE 802.11a/b/g/n/ac | ||||
802.11ac | up to 1733 Mbps | ||||
802.11n | up to 600 Mbps | ||||
802.11g | up to 54 Mbps | ||||
802.11b | up to 11 Mbps | ||||
802.11a | up to 54 Mbps | ||||
Operating Frequency | 2.4 or 5 GHz | ||||
Other | |||||
Flags: | |||||
Additional chips | |||||
Probable Linux driver | |||||
Retail | |||||
FCC approval date | 01 August 2017 | ||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Lite-On devices with specifications, see Lite-On.