Netgear WG511v2
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 Mbps Wireless PC Card | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Support | Support page | ||||||||||||||||||||
| Downloads | Download page | ||||||||||||||||||||
| WikiDevi.wi-cat.ru | Netgear WG511v2 | ||||||||||||||||||||
| Wikipedia | Netgear | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Netgear WG511 V2H1 | ||||||||||||||||||||
| Interface | PCMCIA (32-bit) | ||||||||||||||||||||
| Connector | PCMCIA (32-bit) | ||||||||||||||||||||
|
ID:11ab:1faa (15 addl. devices) SS: 1385:4e00 | |||||||||||||||||||||
|
| |||||||||||||||||||||
| FCCID | PY3WG511V2H1, NHPWLG1101 | ||||||||||||||||||||
| ICID | 4054A-WG511V21 | ||||||||||||||||||||
|
| |||||||||||||||||||||
| Chip1 | Marvell 88W8335 | ||||||||||||||||||||
| Chip2 | Marvell 88W8010 | ||||||||||||||||||||
| Wireless Standards | IEEE 802.11b/g | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| Other | |||||||||||||||||||||
| Manuf/OEM/ODM | Cameo WLG-1101 | ||||||||||||||||||||
|
| |||||||||||||||||||||
|
Probable Linux driver | |||||||||||||||||||||
| Retail | |||||||||||||||||||||
| FCC approval date | 15 September 2004 | ||||||||||||||||||||
| UPC |
606449043716 (UPC DB, On eBay) | ||||||||||||||||||||
| ASIN |
B00008I9K8 | ||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Netgear devices with specifications, see Netgear.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
The device is a Cameo WLG-1101.