ORiNOCO Mini PCI Card
From TechInfoDepot
Jump to navigationJump to search
| b (B11) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Platform | |||||||||||||||||||
| Brand • Model • Rev | Lucent ORiNOCO Classic (Mini PCI) | ||||||||||||||||||
| Interface | Mini PCI | ||||||||||||||||||
| Connector | Mini PCI | ||||||||||||||||||
| Form factor | Type IIIA | ||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
| FCCID | IMRMPCIDE1, IMRMPCIDE2 | ||||||||||||||||||
|
| |||||||||||||||||||
| Chip1 | Lucent HERMES I | ||||||||||||||||||
| Chip2 | Lucent THESEUS HS | ||||||||||||||||||
| Chip3 | Philips Model? | ||||||||||||||||||
| Antenna Connection | U.FL | ||||||||||||||||||
| Wireless Standards | IEEE 802.11b | ||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||||||
|
| |||||||||||||||||||
|
Probable Linux driver | |||||||||||||||||||
| Retail | |||||||||||||||||||
| FCC approval date | 09 February 2001 | ||||||||||||||||||
| Country of manuf | Taiwan | ||||||||||||||||||
| |||||||||||||||||||
For a list of all currently documented Lucent (Agere) chipsets with specifications, see Lucent.
For a list of all currently documented Lucent devices with specifications, see Lucent.
- • 11 Mbps - 2.4GHz 802.11b = B11 class
Overview
The actual model of this device is MPCI3A-20.
This device is also filed under the following FCC IDs (and may be used by any noted products)...
- Acer: HLZMPCI-101
- Samsung: A3LSQ10WL (Module) / A3LSQ10 (Laptop)
- Project name: Storm, Gateway 200 / 200 STM, Samsung SQ10
- Laptop PCB marked w/ Gemini
- Panasonic: ACJ9TGCF-M34
- Sony: AK8PCG441L (PCG-SRX77, PCG-SRX77P)
- IBM: ANO12P701Z (ThinkPad i300), ANO12P701X (Thinkpad i200)
- Intermec: HN2MPCI3A-20 (used in some Intermec access points)
- SmartSight: PNVS1000 (SmartSight S1000, has high res shots)
- Toshiba: CJ6PS180WL (P/N: PA3070U-1MPC)
- see also Compal FCC ID GKRPA307OU-1MPC