Pegatron UPWL6024
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||
| WikiDevi.wi-cat.ru | Pegatron UPWL6024 | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | Pegatron UPWL6024 | ||||||||||||||||
| Interface | Mini PCIe | ||||||||||||||||
| Connector | Mini PCIe | ||||||||||||||||
| Form factor | (half) | ||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| FCCID | VUIUPWL6024, QDS-BRCM1041 | ||||||||||||||||
|
| |||||||||||||||||
| Chip1 | Broadcom BCM43224 | ||||||||||||||||
|
OUI: none specified | |||||||||||||||||
| Antenna Connection | U.FL | ||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||
| Wireless Standards | IEEE 802.11a/b/g/n | ||||||||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||
| Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||
|
| |||||||||||||||||
|
Probable Linux driver | |||||||||||||||||
| Retail | |||||||||||||||||
| FCC approval date | 16 February 2010 | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Pegatron devices with specifications, see Pegatron.