QNAP QXG-100G2SF-BCM
From TechInfoDepot
Jump to navigationJump to search
| 100GbE PCI-Express LAN Card | |||||||||||||
|
| |||||||||||||
| Homepage | Product page | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | |||||||||||||
| Brand • Model • Rev | QNAP QXG-100G2SF-BCM | ||||||||||||
| Interface | PCIe 4.0 | ||||||||||||
| Connector | 16x | ||||||||||||
| Form factor | single-lane | ||||||||||||
|
| |||||||||||||
|
ID:14e4:1750 (2 addl. devices) | |||||||||||||
|
| |||||||||||||
| Chip1 | Broadcom BCM57508 | ||||||||||||
|
Ethernet OUI: none specified | |||||||||||||
| Ethernet Port Count | 2-100GbE | ||||||||||||
| Ethernet connector | QSFP28 | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae/3ba | ||||||||||||
| Auto-MDIX | unspecified | ||||||||||||
| Other | |||||||||||||
Flags: | |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Retail | |||||||||||||
| (Est.) release date | 2025 | ||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented QNAP devices with specifications, see QNAP.
Links of Interest
Models
- QNAP QXG-100G2SF-BCM • PCIe 100GbE 2x QSFP28 (Broadcom BCM57508)
- QNAP QXG-100G2SF-CX6 • PCIe 100GbE 2x QSFP28 (Mellanox MT2892 (ConnectX-6 DX))
- QNAP QXG-100G2SF-E810 • PCIe 100GbE 2x QSFP28 (Intel E810-CAM2)