Realtek RTL8723BS Combo Module (SDIO)
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wireless 802.11b/g/n WLAN+BT Combo Module | |||||||||
| Platform | |||||||||
| Brand • Model • Rev | Realtek RTL8723BS Combo Module | ||||||||
| Interface | SDIO (module) | ||||||||
| Connector | M.2 | ||||||||
| Form factor | 1216 | ||||||||
|
| |||||||||
|
| |||||||||
| FCCID | TX2-RTL8723BS | ||||||||
|
| |||||||||
| Chip1 | Realtek RTL8723BS | ||||||||
|
OUI: none specified | |||||||||
| Antenna Connection | MHF4 | ||||||||
| MIMO status | 1x1:1 | ||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||
| 802.11n | up to 150 Mbps | ||||||||
| 802.11g | up to 54 Mbps | ||||||||
| 802.11b | up to 11 Mbps | ||||||||
| Operating Frequency | 2.4 GHz | ||||||||
| Other | |||||||||
Flags: | |||||||||
| UART | has accessible UART | ||||||||
|
| |||||||||
|
Windows driver | |||||||||
| Retail | |||||||||
| Availability | reference design | ||||||||
| FCC approval date | 14 May 2014 | ||||||||
| Physical | |||||||||
| Dimminsions | 12 x 16 x 1.75 mm | ||||||||
| |||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Realtek devices with specifications, see Realtek.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
Realtek RTL8723BS (1T1R 802.11bgn) BT 4.0
- Wi-Fi: 802.11b/g/n
- Frequency: 2.4 GHz
- Bluetooth: 4.0 (BLE)
- Antenna: 1x1 Diversity
- Interface: SDIO / UART
- Form factor: M.2 (1216)
- Dimension: 12 x 16 x 1.75 mm