TP-LINK Archer T4UH v2
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1300) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC1300 High Gain Wireless Dual Band USB Adapter | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||||||||||||
Support | Support page | ||||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | TP-LINK Archer T4UH v2 | ||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||
Brand • Model • Rev | TP-LINK Archer T4UH v2 | ||||||||||||||||||||||||||||||
Series | Archer T | ||||||||||||||||||||||||||||||
Interface | USB 3.0 | ||||||||||||||||||||||||||||||
Connector | Male A | ||||||||||||||||||||||||||||||
Form factor | dongle | ||||||||||||||||||||||||||||||
ID:2357:010e | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
FCCID | TE7T4UHV2 | ||||||||||||||||||||||||||||||
ICID | 8853A-T4UH | ||||||||||||||||||||||||||||||
Chip1 | Realtek RTL8812AU | ||||||||||||||||||||||||||||||
OUI: none specified | |||||||||||||||||||||||||||||||
Antenna Connection | MHF4 | ||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||
Wireless Standards | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||||
N-QAM | up to 400 Mbps | ||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||
Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||
Manuf/OEM/ODM | TP-LINK | ||||||||||||||||||||||||||||||
Flags: | |||||||||||||||||||||||||||||||
Additional chips | |||||||||||||||||||||||||||||||
Probable Linux driver | |||||||||||||||||||||||||||||||
Windows driver | |||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||
FCC approval date | 31 March 2017 | ||||||||||||||||||||||||||||||
(Est.) release date | 28 April 2017 | ||||||||||||||||||||||||||||||
(Est.) initial retail price (in USD) | $50 | ||||||||||||||||||||||||||||||
Newegg | 9SIA2F85R00128 | ||||||||||||||||||||||||||||||
ASIN |
B0722JPFDL ![]() | ||||||||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented TP-LINK devices with specifications, see TP-LINK.
Overview
"2052500522" is silkscreened on the board in the FCC photos.
- Equipped with a USB 3.0 Cradle for flexible deployment.
See also: TP-LINK Archer T series and TP-LINK
Pictures
See also
- TP-LINK Archer T4U v1 - AC1200 Wireless Dual Band USB 3.0 Adapter
- TP-LINK Archer T4U v2 - AC1300 Wireless Dual Band USB 3.0 Adapter
- TP-LINK Archer T4UH - AC1300 High Gain Wireless Dual Band USB Adapter
- TP-LINK Archer T4UH v2 - AC1300 High Gain Wireless Dual Band USB Adapter
- TP-LINK Archer T4UHP - AC1300 High Power Wireless Dual Band USB Adapter