Tenda U2
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150Mbps High Gain Wireless USB Adapter | |||||||||||||
|
| |||||||||||||
| Homepage | Product page (v4) | ||||||||||||
| WikiDevi.wi-cat.ru | Tenda U2 | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Tenda U2 v1 (v4) | ||||||||||||
| Interface | USB 2.0 | ||||||||||||
| Connector | Male A | ||||||||||||
| Form factor | dongle (w/ large antenna) | ||||||||||||
|
ID:2604:0010 | |||||||||||||
|
| |||||||||||||
| FCCID | V7TU2 | ||||||||||||
| Board ID | 10032718 | ||||||||||||
|
| |||||||||||||
| Chip1 | MediaTek MT7601U | ||||||||||||
|
OUI: none specified | |||||||||||||
| MIMO status | 1x1:1 | ||||||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||
| Other | |||||||||||||
Flags: | |||||||||||||
|
Additional chips | |||||||||||||
|
Probable Linux driver | |||||||||||||
|
Windows driver | |||||||||||||
| Retail | |||||||||||||
| FCC approval date | 28 May 2018 | ||||||||||||
| ASIN |
B07CK64HCD | ||||||||||||
| Country of manuf | China | ||||||||||||
| |||||||||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Tenda devices with specifications, see Tenda.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
"10032718 V1.1" is silkscreened on the board in the FCC photos.
This device has built-in Flash for auto-installation of its Windows driver.
Models
- FCC ID: V7TU2 (2018-05-28) • MediaTek MT7601U
- Tenda U2 v5 • AX300 Wi-Fi 6 High Gain USB Adapter • PPage
- FCC ID: V7TU2V5 (2023-11-01) • AIC AIC8800FC
- Tenda W311MI v6 • AX300 Wi-Fi 6 USB 2.0 Adapter • PPage
- FCC ID: V7TW311MI6 (2023-05-26) • AIC AIC8800DC (2604:0013)