Tenda W311MI v2
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless N150 Pico USB Adapter | ||||||||||||||||
|
| ||||||||||||||||
| Homepage | Product page | |||||||||||||||
| Support | Support page | |||||||||||||||
| Platform | ||||||||||||||||
| Brand • Model • Rev | Tenda W311MI v2 | |||||||||||||||
| Series | W311 | |||||||||||||||
| Interface | USB 2.0 | |||||||||||||||
| Connector | Male A | |||||||||||||||
| Form factor | nano dongle | |||||||||||||||
|
ID:148f:7601 (3 addl. devices) | ||||||||||||||||
|
| ||||||||||||||||
| FCCID | V7TW311MI2 | |||||||||||||||
| Board ID | 10027555 | |||||||||||||||
|
| ||||||||||||||||
| Chip1 | MediaTek MT7601U | |||||||||||||||
|
OUI: none specified | ||||||||||||||||
| MIMO status | 1x1:1 | |||||||||||||||
| Wireless Standards | IEEE 802.11b/g/n | |||||||||||||||
| 802.11n | up to 150 Mbps | |||||||||||||||
| 802.11g | up to 54 Mbps | |||||||||||||||
| 802.11b | up to 11 Mbps | |||||||||||||||
| Operating Frequency | 2.4 GHz | |||||||||||||||
| Other | ||||||||||||||||
| Manuf/OEM/ODM | Tenda | |||||||||||||||
|
| ||||||||||||||||
|
Probable Linux driver | ||||||||||||||||
|
Windows driver | ||||||||||||||||
| Retail | ||||||||||||||||
| FCC approval date | 13 March 2017 | |||||||||||||||
| ASIN |
B006GCYAOI | |||||||||||||||
| Country of manuf | China | |||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Tenda devices with specifications, see Tenda.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
"10027555" and "V2.0" is silkscreened on the board in the FCC photos.
See also: Tenda and List of Tenda Wireless Devices