Tenda W311U+
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wireless N High Power Adapter | ||||||||||
|
| ||||||||||
| WikiDevi.wi-cat.ru | Tenda W311U%2B | |||||||||
| Platform | ||||||||||
| Brand • Model • Rev | Tenda W311U+ | |||||||||
| Series | W311 | |||||||||
| Interface | USB 2.0 | |||||||||
| Connector | Male A | |||||||||
| Form factor | dongle | |||||||||
|
ID:148f:3070 (20 addl. devices) | ||||||||||
|
| ||||||||||
| FCCID | V7TW311UDET | |||||||||
|
| ||||||||||
| Chip1 | Ralink RT3070 | |||||||||
| Antenna Connection | RP-SMA | |||||||||
| MIMO status | 1x1:1 | |||||||||
| Wireless Standards | IEEE 802.11b/g/n | |||||||||
| 802.11n | up to 150 Mbps | |||||||||
| 802.11g | up to 54 Mbps | |||||||||
| 802.11b | up to 11 Mbps | |||||||||
| Operating Frequency | 2.4 GHz | |||||||||
|
| ||||||||||
|
Probable Linux driver | ||||||||||
|
Windows driver | ||||||||||
| ||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Tenda devices with specifications, see Tenda.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
1T1R SISO
4.2dBi omni-directional antenna
Invalid FCC ID