ZyXEL NWD-490
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wikipedia | ZyXEL | ||||||||
| Platform | |||||||||
| Brand • Model • Rev | ZyXEL NWD-490 | ||||||||
| Interface | SDIO (SD) | ||||||||
| Connector | SDIO (SD) | ||||||||
|
| |||||||||
|
| |||||||||
| FCCID | I88NWD490, MQ4SDW11G | ||||||||
|
| |||||||||
| Chip1 | MediaTek MT5911N | ||||||||
| Chip2 | Airoha AL2232 | ||||||||
|
OUI: none specified | |||||||||
| Wireless Standards | IEEE 802.11b/g | ||||||||
| 802.11g | up to 54 Mbps | ||||||||
| 802.11b | up to 11 Mbps | ||||||||
| Operating Frequency | 2.4 GHz | ||||||||
| Other | |||||||||
| Manuf/OEM/ODM | AboCom SDW11g | ||||||||
|
| |||||||||
|
Probable Linux driver | |||||||||
|
Windows driver | |||||||||
| Retail | |||||||||
| FCC approval date | 25 January 2007 | ||||||||
| UPC |
683728129057 (UPC DB, On eBay) | ||||||||
| ASIN |
B0013VC1I4 | ||||||||
| Country of manuf | Taiwan | ||||||||
| |||||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Airoha (EcoNet) chipsets with specifications, see Airoha.
For a list of all currently documented ZyXEL devices with specifications, see ZyXEL.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
I88NWD490 redirects to MQ4SDW11G
- Wi-Fi Certified : WFA4946 (as of 01/12/2007)