ADI Engineering Coyote
From TechInfoDepot
Jump to navigationJump to search
| CPE, single-board computer | |
|
| |
| InfoDepot Wiki | ADI Engineering Coyote |
|---|---|
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | ADI Engineering Coyote |
| Type | CPE, single-board computer |
| CPU1 | Intel XScale IXP425 |
| CPU1 Type | ARM XScale |
| CPU1 Speed | 533 MHz |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> |
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
| RAM1 Chip | Brand? Model? |
| ETH chip1 | Brand? Model? |
| Ethernet Port Count |
1-WAN 4-LAN |
|
| |
| Expansion IF types | MiniPCI, usb 1.1 |
| Mini PCI slots | 2 |
| USB ports | 1 |
| USB Hub Compatible | Untested |
| Serial Port (UART) | yes |
| JTAG Port | yes |
|
Flags: | |
|
| |
|
| |
For a list of all currently documented Intel XScale SoC's with specifications, see Intel XScale.