ASUS RT-AC55UHP
abgn+ac (AC1200) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dual-band Wireless-AC1200 High Power Gigabit Router | |||||||||||||
![]() | |||||||||||||
Homepage | Product page | ||||||||||||
Wikipedia | Asus routers | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | ASUS RT-AC55U HP | ||||||||||||
FCC ID | MSQ-RTAC55U | ||||||||||||
IC ID | 3568A-RTAC55U | ||||||||||||
Type | wireless router, access point, media bridge | ||||||||||||
CPU1 ![]() | Qualcomm Atheros QCA9557 | ||||||||||||
CPU1 Type | MIPS 74Kc | ||||||||||||
CPU1 Speed | 775 MHz | ||||||||||||
Flash1 Chip | Zentel A5U1GA31ATS-BC | ||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
RAM1 Chip | Samsung K4T1G164QG-BCF7 | ||||||||||||
ETH chip1 | Qualcomm Atheros QCA9557 | ||||||||||||
Switch | Qualcomm Atheros QCA8337N | ||||||||||||
Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | USB 2.0, USB 3.0 | ||||||||||||
USB ports | 2 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 12 VDC, 2 A | ||||||||||||
Connector type | barrel | ||||||||||||
Flags: | |||||||||||||
Additional chips | |||||||||||||
Other | |||||||||||||
Default SSID: ASUS (100 addl. devices) | |||||||||||||
Retail | |||||||||||||
FCC approval date | 10 September 2014 | ||||||||||||
Newegg | 9SIA4UG3XU2681 | ||||||||||||
ASINs |
B00TZ7GZ7Q ![]() B015A652DI ![]() multiple uses | ||||||||||||
Country of manuf | China | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Qualcomm Atheros QCA9557 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | U.FL, RP-SMA | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | Qualcomm Atheros QCA9882 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | U.FL, RP-SMA | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
| |||||||||||||
|
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented ASUS devices with specifications, see ASUS.
Overview
- The FCC photos indicate this device has a single USB 2.0
- and a single USB 3.0 port.
- ASUS RT-AC55U - 2x 3dBi external antenna
- ASUS RT-AC55UHP - 2x 9dBi external antenna
Default settings are per the FCC label.
Specifications
- Product class: AC1200 (300Mbps [2.4 GHz] + 867Mbps [5 GHz])
- Antennas: 2x external 9dBi dipole antenna w/ RP-SMA connector
- Ports: USB: 1x USB 2.0, 1x USB 3.0
- Ethernet: 1x WAN, 4x LAN (10/100/1000 Base-T)
- Power Supply:
- AC Input: 110~240V (50~60Hz)
- DC Output: 12V with max. 2A current
- Vendor firmware operation modes:
- wireless router, access point, media bridge
- Vendor firmware features:
- AiCloud, USB file/printer/scanner sharing (PPage)
- ASUSWRT interface, Smart QoS (StreamBoost)
Links of Interest
Reviews
Forum threads
See also
- ASUS
- Embedded system/wireless router
- Embedded system/access point
- Embedded system/media bridge
- Embedded System Qualcomm Atheros
- Embedded System QCA9557
- Qualcomm Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Embedded System QCA8337N
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QCA9882
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation