Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Adtran Bluesocket BSAP-1800
From TechInfoDepot
Jump to navigationJump to search
abgn (AN600) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enterprise access point | |||||||||||||||||
WikiDevi.wi-cat.ru | Bluesocket BSAP-1800 | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | Adtran Bluesocket BSAP-1800 | ||||||||||||||||
FCC ID | TIH-BSAP1800 | ||||||||||||||||
IC ID | 6023A-BSAP1800 | ||||||||||||||||
Type | enterprise access point | ||||||||||||||||
CPU1 | Brand? Model? | ||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||
Flash1 Size | ? MiB | ||||||||||||||||
RAM1 Size | ? MiB | ||||||||||||||||
RAM1 Chip | PSC Model? x 4 | ||||||||||||||||
ETH chip1 | Brand? Model? | ||||||||||||||||
ETH chip2 | Broadcom Model? | ||||||||||||||||
Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||
Expansion IF types | Mini PCI | ||||||||||||||||
USB ports | 2 | ||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||
PoE | 802.3af, standard | ||||||||||||||||
| |||||||||||||||||
Retail | |||||||||||||||||
FCC approval date | 30 November 2007 | ||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||
Radio 1 | |||||||||||||||||
Radio1 module | unknown | ||||||||||||||||
Radio1 module IF | Mini PCI | ||||||||||||||||
Chip1 | Atheros AR5416 | ||||||||||||||||
Chip2 | Atheros AR5133 | ||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||
MIMO status | 3x3:2 | ||||||||||||||||
Wireless Standard | IEEE 802.11a/n | ||||||||||||||||
802.11n | up to 30 Mbps | ||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||
Radio 2 | |||||||||||||||||
Radio2 module | unknown | ||||||||||||||||
Radio2 module IF | Mini PCI (long) | ||||||||||||||||
Chip1 | Airgo Model? | ||||||||||||||||
Chip2 | Airgo Model? | ||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||
MIMO status | 2x3:2 | ||||||||||||||||
Wireless Standard | IEEE 802.11b/g+pre_n | ||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||
|
For a list of all currently documented Airgo chipsets with specifications, see Airgo.
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Adtran devices with specifications, see Adtran.
Overview
A BSAP1800V2 model is filed under FCC ID TIH-BSAP1800V2. The BSAP1800V2 is Lite-On manuf'ed and seems to be somewhat similar (if not identical to) the H3C WA2620-AGN (+ equiv. 3Com / HP models)
Categories:
- Adtran
- Embedded system/enterprise access point
- Embedded System
- Embedded System Broadcom
- Broadcom
- Embedded System Atheros
- Embedded System AR5416
- Atheros
- Embedded System AR5133
- Has Mimo Status
- Embedded System IEEE 802.11a/n
- Embedded System Airgo
- Airgo
- Embedded System IEEE 802.11b/g+pre n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation