Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
AppNeta PathView microAppliance m20
From TechInfoDepot
Jump to navigationJump to search
network monitor | |||||||||||||||||||||
WikiDevi.wi-cat.ru | AppNeta PathView microAppliance m20 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Party Firmware | |||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||
Platform | |||||||||||||||||||||
Brand • Model • Rev | AppNeta PathView microAppliancem20 | ||||||||||||||||||||
Type | network monitor | ||||||||||||||||||||
CPU1 ![]() | Marvell 88F6281 | ||||||||||||||||||||
CPU1 Type | ARMv5 | ||||||||||||||||||||
CPU1 Speed | 1.2 GHz | ||||||||||||||||||||
Flash1 Chip | Samsung K9F4G08U0B-PCB0 | ||||||||||||||||||||
Flash1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||||||
RAM1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||||||
RAM1 Chip | SK hynix HY5PS1G831CFP-S6 x 4 | ||||||||||||||||||||
ETH chip1 | Marvell 88F6281 | ||||||||||||||||||||
ETH chip2 | Marvell 88E1116R | ||||||||||||||||||||
Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||
Stock bootloader | U-Boot 1.1.4 Marvell v3.4.16 | ||||||||||||||||||||
Stock FW OS | Linux 3.1.10-ani04 Ubuntu 9.04 | ||||||||||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||||||||||
USB ports | 1 | ||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||
Power | 100-240 VAC ~ 50/60 Hz, 0.2 A | ||||||||||||||||||||
Connector type | NEMA 1-15P | ||||||||||||||||||||
Serial Port (UART) | yes, 4-pin header, (115200 8N1) | ||||||||||||||||||||
JTAG Port | yes, 8-pin header | ||||||||||||||||||||
Flags: RTC w/ battery backup | |||||||||||||||||||||
Other | |||||||||||||||||||||
Default login user: root | |||||||||||||||||||||
Manuf/OEM/ODM | GlobalScale SheevaPlug V8R1 (003-SP1001) | ||||||||||||||||||||
Retail | |||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||
|
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
Overview
This is a relabeled stripped down GlobalScale SheevaPlug V8R1 running AppNeta Pathview