Aruba Networks AP-303
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| abgn+ac (AC1200) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303 Series indoor Wi-Fi 5 access point | |||||||||||||
|  | |||||||||||||
| Homepage | Product page | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Supported | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Gargoyle | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Aruba Networks AP-303 | ||||||||||||
| Model Part Number | 5086219 | ||||||||||||
| FCC ID | Q9DAPIN0303 | ||||||||||||
| Type | access point | ||||||||||||
| CPU1  | Qualcomm IPQ4029 | ||||||||||||
| CPU1 Type | ARMv7 Cortex-A7 | ||||||||||||
| CPU1 Speed | 716 MHz ( 4 cores ) | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (NAND) | ||||||||||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||
| ETH chip1 | Qualcomm IPQ4029 | ||||||||||||
| ETH chip2 | Atheros AR8035 | ||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
| 802dot11 OUI: none specified | |||||||||||||
| Stock bootloader | U-Boot | ||||||||||||
| Expansion IF types | none specified | ||||||||||||
| PoE | 802.3af, standard | ||||||||||||
| Power | 12 VDC, ? A | ||||||||||||
| Serial Port (UART) | yes, 3.3V TTL, (9600 8N1) | ||||||||||||
| Flags: | |||||||||||||
|  | |||||||||||||
| Other | |||||||||||||
|  | |||||||||||||
| Manuf/OEM/ODM | HP | ||||||||||||
| 3rd Party Firmware Support | OpenWrt • (List | Dev | DLs) | ||||||||||||
| Retail | |||||||||||||
| (Est.) release date | 16 May 2018 | ||||||||||||
| ASIN | B07D3VPB6L  | ||||||||||||
| Country of manuf | China | ||||||||||||
| Physical | |||||||||||||
| Dimensions | 5.9 x 5.9 x 1.4 inches | ||||||||||||
| Weight | 13.8 ounces | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Qualcomm IPQ4029 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | Qualcomm IPQ4029 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| 
 | |||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Aruba Networks devices with specifications, see Aruba Networks.
Flashing
|  | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. | 
Flashing OpenWrt
OpenWrt Target: ipq40xx
OpenWrt Subtarget: generic
OpenWrt Package architecture: arm_cortex-a7_neon-vfpv4
Support started version: 21.02.0
Current supported version: 24.10.3
OpenWrt Subtarget: generic
OpenWrt Package architecture: arm_cortex-a7_neon-vfpv4
Support started version: 21.02.0
Current supported version: 24.10.3
LAN Comment: Atheros AR8035 Phy
Please insert instructions here
Categories: 
- Aruba Networks
- Embedded system/access point
- Embedded System Qualcomm
- Embedded System IPQ4029
- Qualcomm
- Embedded System ARMv7
- Embedded System Cortex-A7
- Embedded System AR8035
- Embedded System Atheros
- Atheros
- Manuf HP
- OpenWrt Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation



