Askey WLL3141-D4
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Askey WLL3141-D4 | ||||||||||||||||||||||
| Platform | |||||||||||||||||||||||
| Brand • Model • Rev | Askey WLL3141-D4 | ||||||||||||||||||||||
| Interface | Mini PCIe | ||||||||||||||||||||||
| Connector | Mini PCIe | ||||||||||||||||||||||
|
ID:168c:001c (14 addl. devices) SS: 144f:7128 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| FCCID | PPD-AR5BXB63, CJ6UPA3613WL | ||||||||||||||||||||||
| ICID | 248H-DPA3613W | ||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Chipset | Atheros AR5007EG | ||||||||||||||||||||||
| Chip1 | Atheros AR2425 | ||||||||||||||||||||||
| Wireless Standards | IEEE 802.11b/g | ||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||
|
Probable Linux driver | |||||||||||||||||||||||
|
Windows driver | |||||||||||||||||||||||
| Retail | |||||||||||||||||||||||
| FCC approval date | 03 April 2007 | ||||||||||||||||||||||
| |||||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Askey devices with specifications, see Askey.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
Toshiba part # PA3613U-1MPC (V000090730, K000052560, K000053750, K000056730)
"17-001592" is silkscreened on the board of a sample production model.