Banana Pi BPI-RK3588
From TechInfoDepot
Jump to navigationJump to search
| System on Module | |||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Banana Pi BPI BPI-RK3588 | ||||||||||||||||||||||||||||||||||||
| Type | System on Module | ||||||||||||||||||||||||||||||||||||
| CPU1 | Rockchip RK3588 | ||||||||||||||||||||||||||||||||||||
| CPU1 Type | ARM Cortex-A76 | ||||||||||||||||||||||||||||||||||||
| CPU1 Type2 | ARM Cortex-A55 | ||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 2.4 GHz ( 4 cores ) 64-bit | ||||||||||||||||||||||||||||||||||||
| CPU1 Speed2 | 1.8 GHz ( 4 cores ) | ||||||||||||||||||||||||||||||||||||
| Flash1 Chip | SanDisk SDINBDA4-32G | ||||||||||||||||||||||||||||||||||||
| Flash1 Size | 32 GiB 32,768 MiB <br />34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br /> (eMMC) | ||||||||||||||||||||||||||||||||||||
| RAM1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> (LPDDR4) | ||||||||||||||||||||||||||||||||||||
| RAM1 Chip | SK hynix H9HCNNNCPUML x 2 | ||||||||||||||||||||||||||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Stock bootloader | U-Boot | ||||||||||||||||||||||||||||||||||||
| Stock FW OS | Linux | ||||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | SinoVoIP | ||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||
| (Est.) release date | July 2022 | ||||||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
For a list of all currently documented Rockchip SoC's with specifications, see Rockchip.
For a list of all currently documented Banana Pi devices with specifications, see Banana Pi.