Barracuda CloudGen Firewall F18
Barracuda NextGen Firewall F18 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WikiDevi.wi-cat.ru | Barracuda CloudGen Firewall F18 | ||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||
OpenWrt | Supported | ||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||
Brand • Model • Rev | Barracuda CloudGen Firewall F18 (BNHW025/BNGF18a) | ||||||||||||||||||||||||
Model Part Number | BNGF18a | ||||||||||||||||||||||||
Type | Router Firewall | ||||||||||||||||||||||||
CPU1 ![]() | Intel Atom C2358 | ||||||||||||||||||||||||
CPU1 Type | x86-64 | ||||||||||||||||||||||||
CPU1 Speed | 1.74 GHz ( 2 cores ) | ||||||||||||||||||||||||
Flash1 Chip | Macronix MX25L6406EMI-12G | ||||||||||||||||||||||||
Flash1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (SPI NOR) | ||||||||||||||||||||||||
Flash2 Chip | Intel SSDMCEAC030B3 | ||||||||||||||||||||||||
Flash2 Size | 30 GiB 30,720 MiB <br />32,212,254,720 B <br />251,658,240 Kib <br />31,457,280 KiB <br />245,760 Mib <br /> (mSATA SSD) | ||||||||||||||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||||||
RAM1 Chip | SK hynix H5TQ2G63FFR-PBG | ||||||||||||||||||||||||
RAM2 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> (DDR3 DIMM) | ||||||||||||||||||||||||
RAM2 Chip | Samsung | ||||||||||||||||||||||||
ETH chip1 | Intel Atom C2358 | ||||||||||||||||||||||||
ETH chip2 | Marvell 88E1543 | ||||||||||||||||||||||||
Ethernet Port Count | 4-1GbE-LAN | ||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||
Stock bootloader | Grub 0.97 | ||||||||||||||||||||||||
Stock FW OS | Linux 2.6.38.7 Barracuda Cloudgen Firewall 7.2.2-057 | ||||||||||||||||||||||||
Expansion IF types | Mini PCIe, mSATA, SATA 3.0, USB 2.0 | ||||||||||||||||||||||||
Mini PCIe slots | 1 | ||||||||||||||||||||||||
USB ports | 4 | ||||||||||||||||||||||||
SATA Ports | 2 | ||||||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||||||
Power | 19 VDC, 3.42 A | ||||||||||||||||||||||||
Connector type |
barrel 5.5 mm (OD) 2.5 mm (ID) 9.5 mm (LEN) | ||||||||||||||||||||||||
Serial Port (UART) | yes, RJ45 console, (19200 8N1) | ||||||||||||||||||||||||
Flags: | |||||||||||||||||||||||||
Additional chips | |||||||||||||||||||||||||
Other | |||||||||||||||||||||||||
Default IP address: 192.168.200.200 | |||||||||||||||||||||||||
Manuf/OEM/ODM | Micro-Star MS-S1401 v1.0 | ||||||||||||||||||||||||
3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||
Country of manuf | USA | ||||||||||||||||||||||||
|
For a list of all currently documented Intel Atom SoC's with specifications, see Intel Atom.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Barracuda devices with specifications, see Barracuda.
Overview
"MS-S1401VER:1.0", "MICRO-STAR" and "Model MS-S1401" are silkscreened under the heatsink.
Hardware specification
- CPU: Intel Atom C2358 (Dual-core @1.7GHz)
- Memory: 2GB (DDR3) DIM
- Storage: 8MB CMOS Serial Flash, 30GB mSATA SSD
- PCI: 1x PCIe, 1x mSATA
- Network: 4x Gigabit Ethernet ports
- USB: 4x USB 2.0 ports
- Power: 19V, 3.42A via barrel
Links of Interest
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Target: x86
OpenWrt Subtarget: 64
OpenWrt Package architecture: x86_64
Support started version: 22.03.2
Current supported version: 24.10.2
Please insert instructions here