Broadcom BCM94322MP2D
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| bgn (N300) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless Single-Band 802.11n Mini PCI Card Reference Design | |||||||||||||||||||
|  | |||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||
| WikiDevi.wi-cat.ru | Broadcom BCM94322MP2D | ||||||||||||||||||
| Platform | |||||||||||||||||||
| Brand • Model • Rev | Broadcom BCM94322MP2D | ||||||||||||||||||
| Series | BCM94322 | ||||||||||||||||||
| Interface | Mini PCI | ||||||||||||||||||
| Connector | Mini PCI | ||||||||||||||||||
| ID:14e4:432b  (6 addl. devices)  | |||||||||||||||||||
|  | |||||||||||||||||||
| FCCID | none specified | ||||||||||||||||||
|  | |||||||||||||||||||
| Chip1 | Broadcom BCM4322 | ||||||||||||||||||
| Antenna Connection | U.FL | ||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||||||
|  | |||||||||||||||||||
| Probable Linux driver | |||||||||||||||||||
| 
 | |||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Broadcom devices with specifications, see Broadcom.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
- Per eBay, it appears Askey made a device using this reference design (E8:39:DF OUI on the label)
- "08B1-0VQ0000" appears to be silkscreened on this card
- (Huawei P/N?) "17-002010" is silkscreened on the card.



