Buffalo TeraStation ES
From TechInfoDepot
Jump to navigationJump to search
| TeraStation ES | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Support | Support page | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wikipedia | Buffalo Inc. | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Incompatible | ||||||||||||||||||||
| OpenWrt | Incompatible | ||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||
| Gargoyle | Incompatible | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Buffalo TeraStation ES | ||||||||||||||||||||
| Model Part Number | TS-XEL | ||||||||||||||||||||
| Type | NAS | ||||||||||||||||||||
| CPU1 | Marvell 88F6281 | ||||||||||||||||||||
| CPU1 Type | ARMv5 | ||||||||||||||||||||
| CPU1 Speed | 1.2 GHz | ||||||||||||||||||||
| Flash1 Chip | STMicro ST25P40VP | ||||||||||||||||||||
| Flash1 Size | 512 KiB 0.5 MiB <br />524,288 B <br />4,096 Kib <br />4 Mib <br />4.882812e-4 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||
| RAM1 Chip | SK hynix HY5PS1G831CFP-S6 x 2 | ||||||||||||||||||||
| ETH chip1 | Marvell 88F6281 | ||||||||||||||||||||
| ETH chip2 | Marvell 88E1118 | ||||||||||||||||||||
| ETH chip3 | Marvell 88E1118 | ||||||||||||||||||||
| Ethernet Port Count | 2-1GbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||
| Expansion IF types | SATA II, USB 2.0 | ||||||||||||||||||||
| USB ports | 2 | ||||||||||||||||||||
| SATA Ports | 4 | ||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||
| Power | 100-240 VAC ~ 50/60 Hz, 1.4 A | ||||||||||||||||||||
| Connector type | C13 | ||||||||||||||||||||
| Serial Port (UART) | yes, 4-pin header, populated, 3.3V TTL, (115200 8N1), CN2 | ||||||||||||||||||||
|
Flags: | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Other | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Manuf/OEM/ODM | Brand? MVTSEXL-BA | ||||||||||||||||||||
| 3rd Party Firmware Support |
Debian | ||||||||||||||||||||
| Retail | |||||||||||||||||||||
| (Est.) release date | January 2010 | ||||||||||||||||||||
| (Est.) initial retail price (in USD): | $600 | ||||||||||||||||||||
| Newegg | N82E16822165217 | ||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Buffalo devices with specifications, see Buffalo.
Overview
See also: Buffalo and List of NAS Devices
Hardware specification
- CPU: Marvell 88F6281 @1.2GHz (ARMv5)
- Memory: 256MB (DDR2) SDRAM (STMicro)
- Storage: 512KB (SPI) Flash, 4x SATA II ports
- Network: 2x Gigabit Ethernet ports
- USB: 2x USB 2.0 (Type-A) ports
- Power: 120-240V via C13