Buffalo WBMR-HP-GNV2
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AirStation™ N-Technology High Power ADSL2+ Modem Router | |||||||||||||||||
![]() | |||||||||||||||||
Homepage | Product page | ||||||||||||||||
Wikipedia | Buffalo Inc. | ||||||||||||||||
WikiDevi.wi-cat.ru | Buffalo WMBR-HP-GNV2 | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | Buffalo WBMR-HP-GN V2 | ||||||||||||||||
FCC ID | FDI-09101887-0 | ||||||||||||||||
Type | wireless router, dsl modem | ||||||||||||||||
CPU1 ![]() | TrendChip Model? | ||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||
Flash1 Size | ? MiB | ||||||||||||||||
RAM1 Size | ? MiB | ||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||
ETH chip1 | TrendChip Model? | ||||||||||||||||
Switch | TrendChip Model? | ||||||||||||||||
Ethernet Port Count | 4-100MbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||
Power | 12 VDC, 1.5 A | ||||||||||||||||
Connector type | barrel | ||||||||||||||||
Flags: | |||||||||||||||||
| |||||||||||||||||
Other | |||||||||||||||||
Default IP address: 192.168.11.1 | |||||||||||||||||
Manuf/OEM/ODM | Delta Networks | ||||||||||||||||
Retail | |||||||||||||||||
FCC approval date | 31 December 2010 | ||||||||||||||||
Country of manuf | China | ||||||||||||||||
Radio 1 | |||||||||||||||||
Chip1 | Ralink RT3390 | ||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||
Antenna Connector Type | RP-SMA | ||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
|
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented TrendChip chipsets with specifications, see TrendChip.
For a list of all currently documented Buffalo devices with specifications, see Buffalo.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
"2976371801" is silkscreened on the board in the FCC photos.
Default credentials are per the FCC manual.
Pictures
Categories:
- Buffalo
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System TrendChip
- Embedded System
- TrendChip
- Manuf Delta Networks
- Embedded System Ralink
- Embedded System RT3390
- Ralink
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation