Cisco Edge 300 (CS-E300-AP-K9)
bgn (N300) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisco Edge 300 Series Switch witch WiFi and Bluetooth | |||||||||||||
Wikipedia | Cisco Systems | ||||||||||||
WikiDevi.wi-cat.ru | Cisco Edge 300 (CS-E300-AP-K9) | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Cisco CS-E300-AP-K9 | ||||||||||||
FCC ID | MCLCSE300APK9 | ||||||||||||
Type | wireless router, media bridge, smart switch | ||||||||||||
CPU1 ![]() | Intel Atom CE4150 | ||||||||||||
CPU1 Speed | 1.2 GHz | ||||||||||||
Flash1 Chip | Micron Model? x 2 | ||||||||||||
Flash1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> (NAND) | ||||||||||||
RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> (DDR3) | ||||||||||||
RAM1 Chip | Nanya Model? x 8 | ||||||||||||
ETH chip1 | Intel Atom CE4150 | ||||||||||||
ETH chip2 | Marvell 88E1111 | ||||||||||||
Switch | Intel Atom CE4150 | ||||||||||||
Ethernet Port Count |
1-1GbE-WAN 4-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
Stock FW OS | Linux 2.6.28 | ||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||
USB ports | 4 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 12 VDC, 5 A | ||||||||||||
Connector type | barrel | ||||||||||||
Serial Port (UART) | yes, 4-pin header | ||||||||||||
Flags: | |||||||||||||
Additional chips | |||||||||||||
Other | |||||||||||||
Default IP address: acquired via DHCP | |||||||||||||
Manuf/OEM/ODM | Foxconn U58O201 T04 | ||||||||||||
Retail | |||||||||||||
FCC approval date | 20 September 2011 | ||||||||||||
ASIN |
B00BCS7JVM ![]() | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Ralink RT5372 | ||||||||||||
Wireless interface OUI | 1C:AA:07 | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
|
For a list of all currently documented Intel Atom SoC's with specifications, see Intel Atom.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Cisco devices with specifications, see Cisco.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
- OEM: Foxconn U58O201 (U58O201T04)
- 1x Gigabit Ethernet uplink, 4x Fast-Ethernet switch speeds
- The entry also appears to apply to the HS-E300-AP-K9..
Links of Interest
See also
- Cisco Edge 340 DMP (CS-E340W) (-M32-A-K9) - Digital Media Player • DS
- ● CPU: @1.60GHz (Dual-core)
- ● Memory: 2GB (DDR3 memory)
- ● Storage: 32GB (built-in SSD), one SD slot
- (multi-level cell [MLC] SD card highly preferred)
- Cisco
- Embedded system/wireless router
- Embedded system/media bridge
- Embedded system/smart switch
- Embedded System Intel Atom
- Embedded System CE4150
- Intel Atom
- Embedded System 88E1111
- Embedded System Marvell
- Marvell
- Manuf Foxconn
- Embedded System Ralink
- Embedded System RT5372
- Ralink
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation