CradlePoint IBR1700
| abgn+ac (AC3000) | |
|---|---|
| LTE Mobile Integrated Broadband Router | |
|
| |
| Homepage | Product page |
| WikiDevi.wi-cat.ru | CradlePoint IBR1700 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | CradlePoint IBR1700 |
| Model Part Number | COR IBR1700 |
| FCC ID (fcc.io) | UXX-S5A741A, RI7LM940 |
| FCC ID (fcc.report) | UXX-S5A741A, RI7LM940 |
| IC ID | 6921A-S5A741A, 5131A-LM940 |
| Type | LTE gateway, LTE router |
| CPU1 | Qualcomm IPQ4029 |
| CPU1 Type | ARMv7 Cortex-A7 |
| CPU1 Speed | 716 MHz ( 4 cores ) |
| Flash1 Chip | Samsung KLM8G1GEME-B041 |
| Flash1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> |
| Flash2 Chip | Macronix MX25L512EMI-10G |
| Flash2 Size | 64 KiB 0.0625 MiB <br />65,536 B <br />512 Kib <br />0.5 Mib <br />6.103516e-5 GiB <br /> |
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
| RAM1 Chip | Micron MT41K256M16TW-107 IT:P |
| ETH chip1 | Qualcomm IPQ4029 |
| Switch | Qualcomm Atheros QCA8075 |
| Ethernet Port Count |
1-WAN 4-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Expansion IF types | Mini PCIe, USB 2.0, USB 3.1 (Gen1), SIM Card slot |
| SIM Card slot | 2 |
| Mini PCIe slots | 1 |
| USB ports | 2 |
| USB Hub Compatible | Untested |
| Power | 9-33 VDC, 5 A |
| Serial Port (UART) | yes, external, RS-232 |
|
Flags: | |
|
Additional chips | |
| Other | |
|
Default SSID: IBR1700-6xx | |
| Manuf/OEM/ODM | U-MEDIA WWR-C90A |
| Retail | |
| FCC approval date | 22 November 2017 |
| ASIN |
B07LHBX99Q |
| Radio 1 | |
| Chip1 | Qualcomm IPQ4029 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | RP-SMA |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Qualcomm IPQ4029 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | RP-SMA |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 867 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 3 | |
| Chip1 | Brand? Model? |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented CradlePoint devices with specifications, see CradlePoint.
Overview
This device was under short-term confidentiality, but that expired 05/21/2018 ⚠.
"D9SHG" Micron FBGA code on the RAM corresponds to the MT41K256M16TW-107 IT:P
Pictures
- CradlePoint
- Embedded system/LTE gateway
- Embedded system/LTE router
- Embedded System Qualcomm
- Embedded System IPQ4029
- Qualcomm
- Embedded System ARMv7
- Embedded System Cortex-A7
- Embedded System Qualcomm Atheros
- Embedded System QCA8075
- Qualcomm Atheros
- Manuf U-MEDIA
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation