D-Link DIR-300 rev D1
From TechInfoDepot
Jump to navigationJump to search
This article's use of red links may need cleanup. |
| bgn (N150) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N150 Wireless Router | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Wikipedia | D-Link | ||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | D-Link DIR-300 rev D1 | ||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||
| Brand • Model • Rev | D-Link DIR-300 D1 | ||||||||||||||||||||||||||||
| FCC ID | KA2IR300D1 | ||||||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||||||
| Series | DIR-300 | ||||||||||||||||||||||||||||
| CPU1 | Realtek RTL8196E | ||||||||||||||||||||||||||||
| CPU1 Type | Lexra RLX4181 | ||||||||||||||||||||||||||||
| CPU1 Speed | 400 MHz | ||||||||||||||||||||||||||||
| Flash1 Chip | Macronix MX25L3206E | ||||||||||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||||||||||
| RAM1 Chip | EtronTech EM63A165TS-6G | ||||||||||||||||||||||||||||
| ETH chip1 | Realtek RTL8196E | ||||||||||||||||||||||||||||
| Switch | Realtek RTL8196E | ||||||||||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||
| Power | 12 VDC, 0.5 A | ||||||||||||||||||||||||||||
| Connector type |
barrel 3.8 mm (OD) 1 mm (ID) 10 mm (LEN) | ||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||
|
Default SSID: DIR-300 | |||||||||||||||||||||||||||||
| Manuf/OEM/ODM | SGE AP699E9N .BT1738-4-DL rev 1.0 | ||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||
| FCC approval date | 13 August 2013 | ||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||
| Chip1 | Realtek RTL8188ER | ||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4-2.4835 GHz | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
"AP699E9N.BT1738-4-DL" and "REV1.0" appears to
- be silkscreened on the board in the FCC photos.
FCC docs state that this FCC ID: KA2IR300D1 also covers:
JTAG-Serial Info
Serial
Serial Pinouts
The serial port on board marked "J1". Levels is TTL 3.3V.
- Pins: 1 - VCC, 2 - GND, 3 and 4 - Data (Rx and Tx).
Baud rate: 38400 Data bits: 8 Parity: none Stop bits: 1
Pictures
Categories:
- D-Link
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8196E
- Realtek
- Embedded System Lexra
- Embedded System RLX4181
- Manuf SGE
- Embedded System RTL8188ER
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation