D-Link DIR-3060 rev A1
| abgn+ac (AC3000) | |||||
|---|---|---|---|---|---|
| AC3000 Smart Mesh Wi-Fi Router | |||||
|
| |||||
| Homepage | Product page | ||||
| Wikipedia | D-Link | ||||
| WikiDevi.wi-cat.ru | D-Link DIR-3060 rev A1 | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Supported | ||||
| Tomato any flavor | Incompatible | ||||
| Gargoyle | Status Unknown | ||||
| Platform | |||||
| Brand • Model • Rev | D-Link DIR-3060 rev A1 (EXO) | ||||
| FCC ID | KA2IR3060A1 | ||||
| IC ID | 4216A-IR3060A1 | ||||
| Type | wireless router, wireless system | ||||
| Series | EXO | ||||
| CPU1 | MediaTek MT7621AT | ||||
| CPU1 Type | MIPS 1004Kc | ||||
| CPU1 Speed | 880 MHz ( 2 cores ) 16-bit | ||||
| Flash1 Chip | Winbond W29N01HVSINA | ||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||
| RAM1 Chip | Micron MT41K128M16JT-125 | ||||
| ETH chip1 | MediaTek MT7621AT | ||||
| Switch | MediaTek MT7621AT | ||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||
|
802dot11 OUI: none specified | |||||
| Expansion IF types | USB 3.0, USB 2.0 | ||||
| USB ports | 2 | ||||
| USB Hub Compatible | Untested | ||||
| Power | 12 VDC, 3 A | ||||
| Connector type | barrel | ||||
| Serial Port (UART) | yes, 3.3V TTL, (57600 8N1) | ||||
|
Flags: | |||||
|
Additional chips | |||||
| Other | |||||
|
Default SSID: dlink-XXXX (35 addl. devices) | |||||
| Manuf/OEM/ODM | SGE (T&W) | ||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||
| Retail | |||||
| Availability | End of Life | ||||
| End of Life date | 2021 | ||||
| FCC approval date | 17 April 2019 | ||||
| Country of manuf | China | ||||
| Radio 1 | |||||
| Chip1 | MediaTek MT7615DN | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11b/g/n | ||||
| N-QAM | up to 400 Mbps | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| Radio 2 | |||||
| Chip1 | MediaTek MT7615DN | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||
| 802.11ac | up to 867 Mbps | ||||
| N-QAM | up to 400 Mbps | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 5 GHz | ||||
| Radio 3 | |||||
| Chip1 | MediaTek MT7615N | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 4x4:4 | ||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||
| 802.11ac | up to 1733 Mbps | ||||
| N-QAM | up to 1000 Mbps | ||||
| 802.11n | up to 600 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 5 GHz | ||||
| |||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented D-Link devices with specifications, see D-Link.
Overview
Something like "AP-MSMQ01-0010" is silkscreened on the board in the FCC photos.
"D9PTK" FBGA code on the RAM corresponds to the MT41K128M16JT-125:K
- Web GUI: http://dlinkrouter.local./
Links of Interest
News
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Subtarget: mt7621
OpenWrt Package architecture: mipsel_24kc
Support started version: 23.05.2
Current supported version: 24.10.3
Please insert instructions here
Pictures
See also
- D-Link
- Embedded system/wireless router
- Embedded system/wireless system
- Embedded System MediaTek
- Embedded System MT7621AT
- MediaTek
- Embedded System MIPS 1004Kc
- Embedded System
- Manuf SGE (T&W)
- OpenWrt Supported
- Embedded System MT7615DN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System MT7615N
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- English Documentation