D-Link DIR-600 rev D1
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| bgn (N150) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless N150 Router | |||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| Wikipedia | D-Link | ||||||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | D-Link DIR-600 rev D1 | ||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | D-Link DIR-600 D1 | ||||||||||||||||||||||||||||||||||||
| FCC ID | KA2IR600D1 | ||||||||||||||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||||||||||||||
| Series | DIR-600 | ||||||||||||||||||||||||||||||||||||
| CPU1  | Ralink RT5350 | ||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS 24KEc | ||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 360 MHz | ||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Macronix MX25L1606EM2I-12G | ||||||||||||||||||||||||||||||||||||
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||||||||||||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||||||||||||||
| RAM1 Chip | ESMT M12L64164A-5T | ||||||||||||||||||||||||||||||||||||
| ETH chip1 | Ralink RT5350 | ||||||||||||||||||||||||||||||||||||
| Switch | Ralink RT5350 | ||||||||||||||||||||||||||||||||||||
| Ethernet Port Count | 1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||
| 802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||
| Power | 5 VDC, 1 A | ||||||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||
| Default IP address: 192.168.0.1 | |||||||||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | Alpha Networks WRG-N49M | ||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||
| Chip1 | Ralink RT5350 | ||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
"8WRGN49M.0A1G" is silkscreened on the board in the FCC photos.
The FCC internal photos appear to show the device with an 8MB ESMT M12L64164A-5T RAM chip.
See also: D-Link DIR-600



