D-Link DSL-6740B rev C2
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless VDSL2 4-port Ethernet Router | |||||||||||||
|
| |||||||||||||
| Wikipedia | D-Link | ||||||||||||
| WikiDevi.wi-cat.ru | D-Link DSL-6740B rev C2 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | D-Link DSL-6740B C2 | ||||||||||||
| FCC ID | KA2SL6740BC2 | ||||||||||||
| Type | wireless router, dsl modem | ||||||||||||
| CPU1 | Broadcom BCM63168 | ||||||||||||
| CPU1 Type | BMIPS4350 | ||||||||||||
| CPU1 Speed | 400 MHz ( 2 cores ) | ||||||||||||
| Flash1 Chip | GigaDevice GD25Q64B | ||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
| RAM1 Chip | Micron MT41J64M16JT-15E | ||||||||||||
| ETH chip1 | Broadcom BCM63168 | ||||||||||||
| Switch | Broadcom BCM63168 | ||||||||||||
| Ethernet Port Count | 4-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||
| USB ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 1.5 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
| |||||||||||||
| Manuf/OEM/ODM | DareGlobal | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 17 June 2013 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Broadcom BCM63168 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"PWB:T003PW0003C-G" and "DAT:2012.04.23" appears to be silkscreened on the board in the FCC photos.
The FCC QIG states the default credentials are Administrator:soporteETB2006 @ 192.168.0.1.
Pictures
Categories:
- D-Link
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Broadcom
- Embedded System BCM63168
- Broadcom
- Embedded System BMIPS4350
- Embedded System
- Manuf DareGlobal
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation