DZS ZNID-GPON-2428A1
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1600) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPON/GE 4 Port WiFi Gateway | |||||||||||||
![]() | |||||||||||||
WikiDevi.wi-cat.ru | DZS ZNID-GPON-2428A1 | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | DZS ZNID-GPON-2428 A1 | ||||||||||||
FCC ID | PJZ24XXY1 | ||||||||||||
Type | ONT, fiber gateway, wireless router | ||||||||||||
CPU1 ![]() | Broadcom BCM68380 | ||||||||||||
CPU1 Type | MIPS 74K | ||||||||||||
CPU1 Speed | 600 MHz ( 2 cores ) | ||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||
Flash1 Size | ? MiB | ||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||
RAM1 Chip | Winbond W632GG6KB-12 | ||||||||||||
ETH chip1 | Broadcom BCM68380 | ||||||||||||
Switch | Broadcom BCM68380 | ||||||||||||
Ethernet Port Count | 4-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | USB 2.0 | ||||||||||||
USB ports | 1 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 12 VDC, 2 A | ||||||||||||
Connector type | barrel | ||||||||||||
Flags: | |||||||||||||
| |||||||||||||
| |||||||||||||
Retail | |||||||||||||
FCC approval date | 02 June 2017 | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Broadcom BCM43217 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio cor_rev | 24 | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | Broadcom BCM43602 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 3x3:3 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
802.11ac | up to 1300 Mbps | ||||||||||||
802.11n | up to 450 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
Radio cor_rev | 40 | ||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
Overview
- Models
- DZS ZNID-GE-2428A1
- DZS ZNID-GPON-2428A1
CE compliance cerfications has been obtained for the following equipment:
- GPON 4 Port WiFi Gateway
- •ZNID-GPON-2408A1 (-XX/-NYY/-XX-NYY)
- •ZNID-GPON-2424A1 (-XX/-NYY/-XX-NYY)
- •ZNID-GPON-2426A1 (-XX/-NYY/-XX-NYY)
- •ZNID-GPON-2428A1 (-XX/-NYY/-XX-NYY)
- GE 4 Port WiFi Gateway
- •ZNID-GE-2408A1 (-XX/-NYY/-XX-NYY)
- •ZNID-GE-2424A1 (-XX/-NYY/-XX-NYY)
- •ZNID-GE-2426A1 (-XX/-NYY/-XX-NYY)
- •ZNID-GE-2408A1 (-XX/-NYY/-XX-NYY)
- Note: -XX = NA, EU, UK, SG
Specifications
Model Description
- GPON
- ZNID-GPON-2408A1 • GPON Uplink, 4 GigE, 1x USB port
- 2x2 2.4GHz 802.11bgn, 3x3 5.8GHz 802.11an/ac
- ZNID-GPON-2424A1 • GPON Uplink, 2 POTS, 4 GigE
- ZNID-GPON-2426A1 • GPON Uplink, 2 POTS, 4 GigE, 1x USB port
- 2x2 2.4GHz 802.11bgn
- ZNID-GPON-2428A1 • GPON Uplink, 2 POTS, 4 GigE, 1x USB port
- 2x2 2.4GHz 802.11bgn, 3x3 5.8GHz 802.11an/ac
- GE
- ZNID-GE-2408A1 • GE Uplink, 4 GigE, 1x USB port
- 2x2 2.4GHz 802.11bgn, 3x3 5.8GHz 802.11an/ac
- ZNID-GE-2424A1 • GE Uplink, 2 POTS, 4 GigE
- ZNID-GE-2426A1 • GE Uplink, 2 POTS, 4 GigE, 1x USB port
- 2x2 2.4GHz 802.11bgn
- ZNID-GE-2428A1 • GE Uplink, 2 POTS, 4 GigE, 1x USB port
- 2x2 2.4GHz 802.11bgn, 3x3 5.8GHz 802.11an/ac
Categories:
- DZS
- Embedded system/ONT
- Embedded system/fiber gateway
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM68380
- Broadcom
- Embedded System MIPS 74K
- Embedded System
- Embedded System BCM43217
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System BCM43602
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation